Kamu, w37

warrior warrior
Level 235
EP 2 509 680 403
Next level: 10 696 947
Global rank: 591 (warrior401)
w37 rank: 46 (warrior36)
Achievements rank: ? (warrior?)
Updated 295 days ago.
Max daily gain:
05.11.2023 , 232lvl, +37 612 529
Min daily gain:
14.10.2023 , 230lvl, +0
Date Rank Level Experience
24 Nov 00:05 #46 (warrior36) 235 2 509 680 403 ? ?
23 Nov 00:05 #46 (warrior36) 235 2 506 997 508 +2 682 895 +2 682 895
22 Nov 00:05 #47 (warrior37) 235 2 504 521 279 +2 476 229 +2 476 229
21 Nov 00:05 #50 (warrior39) 235 2 494 432 657 +10 088 622 +10 088 622
20 Nov 00:05 #51 (warrior39) 235 2 481 235 453 +13 197 204 +13 197 204
19 Nov 00:05 #52 (warrior39) 234 2 467 110 111 +14 125 342 +14 125 342
18 Nov 00:05 #52 (warrior39) 234 2 463 951 325 +3 158 786 +3 158 786
17 Nov 00:05 #52 (warrior39) 234 2 460 675 730 +3 275 595 +3 275 595
16 Nov 00:05 #52 (warrior39) 234 2 458 748 852 +1 926 878 +1 926 878
15 Nov 00:05 #52 (warrior39) 234 2 457 326 429 +1 422 423 +1 422 423
14 Nov 00:05 #52 (warrior39) 234 2 453 895 351 +3 431 078 +3 431 078
13 Nov 00:05 #50 (warrior36) 234 2 453 002 374 +892 977 +892 977
12 Nov 00:05 #41 (warrior29) 234 2 452 984 894 +17 480 +17 480
11 Nov 00:05 #39 (warrior27) 234 2 452 981 084 +3 810 +3 810
10 Nov 00:05 #37 (warrior25) 234 2 452 981 084 +0 +0
09 Nov 00:05 #37 (warrior25) 234 2 452 981 084 +0 +0
08 Nov 00:05 #41 (warrior28) 234 2 452 981 084 +0 +0
07 Nov 00:05 #39 (warrior27) 234 2 452 968 653 +12 431 +12 431
06 Nov 00:05 #43 (warrior31) 233 2 427 145 053 +25 823 600 +25 823 600
05 Nov 00:05 #43 (warrior31) 232 2 389 532 524 +37 612 529 +37 612 529
04 Nov 00:05 #44 (warrior33) 232 2 363 419 798 +26 112 726 +26 112 726
03 Nov 00:05 #46 (warrior35) 232 2 356 103 913 +7 315 885 +7 315 885
02 Nov 00:05 #50 (warrior37) 231 2 350 704 332 +5 399 581 +5 399 581
01 Nov 00:05 #53 (warrior40) 231 2 347 325 680 +3 378 652 +3 378 652
31 Oct 00:05 #54 (warrior41) 231 2 344 016 529 +3 309 151 +3 309 151
30 Oct 00:05 #54 (warrior41) 231 2 341 232 251 +2 784 278 +2 784 278
29 Oct 00:05 #54 (warrior41) 231 2 340 264 629 +967 622 +967 622
28 Oct 00:05 #54 (warrior41) 231 2 334 778 543 +5 486 086 +5 486 086
27 Oct 00:05 #54 (warrior41) 231 2 334 723 055 +55 488 +55 488
26 Oct 00:05 #54 (warrior41) 231 2 332 475 470 +2 247 585 +2 247 585
25 Oct 00:05 #54 (warrior41) 231 2 329 253 843 +3 221 627 +3 221 627
24 Oct 00:05 #54 (warrior41) 231 2 329 143 631 +110 212 +110 212
23 Oct 00:05 #54 (warrior41) 231 2 324 409 668 +4 733 963 +4 733 963
22 Oct 00:05 #54 (warrior41) 231 2 323 280 519 +1 129 149 +1 129 149
21 Oct 00:05 #54 (warrior41) 231 2 321 379 108 +1 901 411 +1 901 411
20 Oct 00:05 #54 (warrior41) 231 2 318 414 519 +2 964 589 +2 964 589
19 Oct 00:05 #54 (warrior41) 231 2 318 303 292 +111 227 +111 227
18 Oct 00:05 #53 (warrior41) 231 2 314 732 663 +3 570 629 +3 570 629
17 Oct 00:05 #53 (warrior41) 230 2 310 266 021 +4 466 642 +4 466 642
16 Oct 00:05 #52 (warrior40) 230 2 308 004 771 +2 261 250 +2 261 250
15 Oct 00:05 #52 (warrior40) 230 2 307 777 581 +227 190 +227 190
14 Oct 00:05 #52 (warrior40) 230 2 305 980 405 +1 797 176 +1 797 176
13 Oct 00:05 #? (warrior?) ? ? ? ?
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.2.1 (2024-05-03)