Wolfman, w36
warrior
334
10 230 581 360
Next level: 78 959 900
Global rank: 13 (11)
w36 rank: 2 (2)
Achievements rank: 21 (12)
399 points
Guild: Princess
Updated less than hour ago.
334
10 230 581 360
Next level: 78 959 900
Global rank: 13 (11)
w36 rank: 2 (2)
Achievements rank: 21 (12)
399 points
Guild: Princess
Updated less than hour ago.
Loading chart data...
Max daily gain:
27.04.2024 , 329lvl, +152 295 627
Min daily gain:
06.10.2023 , 316lvl, +0
Last 7 days : +14 980 981 ↑ 19%
Last 30 days : +51 158 650 ↓ -12%
Last 90 days : +183 229 707 ↓ -63%
Last 180 days : +684 803 813
27.04.2024 , 329lvl, +152 295 627
Min daily gain:
06.10.2023 , 316lvl, +0
Last 7 days : +14 980 981 ↑ 19%
Last 30 days : +51 158 650 ↓ -12%
Last 90 days : +183 229 707 ↓ -63%
Last 180 days : +684 803 813
Date | Rank | Level | Experience | |
19 Sep 00:05 | #2 (2) | 334 | 10 230 581 360 ? 00:05 | ? 00:05 |
00:05 | #2 (2) | 334 | 10 230 581 360 ? | ? |
18 Sep 00:05 | #2 (2) | 334 | 10 228 074 968 +2 506 392 | +2 506 392 |
00:05 | #2 (2) | 334 | 10 228 074 968 +346 843 | +346 843 |
01:05 | #2 (2) | 334 | 10 228 421 811 +0 | +0 |
02:05 | #2 (2) | 334 | 10 228 421 811 +0 | +0 |
03:05 | #2 (2) | 334 | 10 228 421 811 +0 | +0 |
04:05 | #2 (2) | 334 | 10 228 421 811 +1 013 176 | +1 013 176 |
05:05 | #2 (2) | 334 | 10 229 434 987 +79 604 | +79 604 |
06:05 | #2 (2) | 334 | 10 229 514 591 +0 | +0 |
07:05 | #2 (2) | 334 | 10 229 514 591 +0 | +0 |
08:05 | #2 (2) | 334 | 10 229 514 591 +0 | +0 |
09:05 | #2 (2) | 334 | 10 229 514 591 +0 | +0 |
10:05 | #2 (2) | 334 | 10 229 514 591 +672 774 | +672 774 |
11:05 | #2 (2) | 334 | 10 230 187 365 +47 520 | +47 520 |
12:05 | #2 (2) | 334 | 10 230 234 885 +0 | +0 |
13:05 | #2 (2) | 334 | 10 230 234 885 +0 | +0 |
14:05 | #2 (2) | 334 | 10 230 234 885 +0 | +0 |
15:05 | #2 (2) | 334 | 10 230 234 885 +2 050 | +2 050 |
16:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
17:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
18:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
19:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
20:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
21:05 | #2 (2) | 334 | 10 230 236 935 +0 | +0 |
22:05 | #2 (2) | 334 | 10 230 236 935 +344 425 | +344 425 |
23:05 | #2 (2) | 334 | 10 230 581 360 +0 | +0 |
17 Sep 00:05 | #2 (2) | 334 | 10 225 505 229 +2 569 739 | +2 569 739 |
00:05 | #2 (2) | 334 | 10 225 505 229 +490 436 | +490 436 |
01:05 | #2 (2) | 334 | 10 225 995 665 +0 | +0 |
02:05 | #2 (2) | 334 | 10 225 995 665 +0 | +0 |
03:05 | #2 (2) | 334 | 10 225 995 665 +0 | +0 |
04:05 | #2 (2) | 334 | 10 225 995 665 +0 | +0 |
05:05 | #2 (2) | 334 | 10 225 995 665 +1 021 706 | +1 021 706 |
06:05 | #2 (2) | 334 | 10 227 017 371 +0 | +0 |
07:05 | #2 (2) | 334 | 10 227 017 371 +0 | +0 |
08:05 | #2 (2) | 334 | 10 227 017 371 +0 | +0 |
09:05 | #2 (2) | 334 | 10 227 017 371 +0 | +0 |
10:05 | #2 (2) | 334 | 10 227 017 371 +714 865 | +714 865 |
11:05 | #2 (2) | 334 | 10 227 732 236 +0 | +0 |
12:05 | #2 (2) | 334 | 10 227 732 236 +0 | +0 |
13:05 | #2 (2) | 334 | 10 227 732 236 +0 | +0 |
14:05 | #2 (2) | 334 | 10 227 732 236 +410 | +410 |
15:05 | #2 (2) | 334 | 10 227 732 646 +63 000 | +63 000 |
16:05 | #2 (2) | 334 | 10 227 795 646 +30 533 | +30 533 |
17:05 | #2 (2) | 334 | 10 227 826 179 +0 | +0 |
18:05 | #2 (2) | 334 | 10 227 826 179 +0 | +0 |
19:05 | #2 (2) | 334 | 10 227 826 179 +0 | +0 |
20:05 | #2 (2) | 334 | 10 227 826 179 +0 | +0 |
21:05 | #2 (2) | 334 | 10 227 826 179 +0 | +0 |
22:05 | #2 (2) | 334 | 10 227 826 179 +248 789 | +248 789 |
23:05 | #2 (2) | 334 | 10 228 074 968 +0 | +0 |
16 Sep 00:05 | #2 (2) | 334 | 10 222 897 031 +2 608 198 | +2 608 198 |
00:05 | #2 (2) | 334 | 10 222 897 031 +826 871 | +826 871 |
01:05 | #2 (2) | 334 | 10 223 723 902 +548 762 | +548 762 |
02:05 | #2 (2) | 334 | 10 224 272 664 +79 001 | +79 001 |
03:05 | #2 (2) | 334 | 10 224 351 665 +0 | +0 |
04:05 | #2 (2) | 334 | 10 224 351 665 +0 | +0 |
05:05 | #2 (2) | 334 | 10 224 351 665 +0 | +0 |
06:05 | #2 (2) | 334 | 10 224 351 665 +0 | +0 |
07:05 | #2 (2) | 334 | 10 224 351 665 +723 464 | +723 464 |
08:05 | #2 (2) | 334 | 10 225 075 129 +0 | +0 |
09:05 | #2 (2) | 334 | 10 225 075 129 +410 | +410 |
10:05 | #2 (2) | 334 | 10 225 075 539 +0 | +0 |
11:05 | #2 (2) | 334 | 10 225 075 539 +0 | +0 |
12:05 | #2 (2) | 334 | 10 225 075 539 +0 | +0 |
13:05 | #2 (2) | 334 | 10 225 075 539 +63 000 | +63 000 |
14:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
15:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
16:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
17:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
18:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
19:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
20:05 | #2 (2) | 334 | 10 225 138 539 +0 | +0 |
21:05 | #2 (2) | 334 | 10 225 138 539 +366 690 | +366 690 |
22:05 | #2 (2) | 334 | 10 225 505 229 +0 | +0 |
23:05 | #2 (2) | 334 | 10 225 505 229 +0 | +0 |
15 Sep 00:05 | #2 (2) | 334 | 10 220 870 263 +2 026 768 | +2 026 768 |
00:05 | #2 (2) | 334 | 10 220 870 263 +905 508 | +905 508 |
01:05 | #2 (2) | 334 | 10 221 775 771 +381 369 | +381 369 |
02:05 | #2 (2) | 334 | 10 222 157 140 +77 425 | +77 425 |
03:05 | #2 (2) | 334 | 10 222 234 565 +0 | +0 |
04:05 | #2 (2) | 334 | 10 222 234 565 +0 | +0 |
05:05 | #2 (2) | 334 | 10 222 234 565 +0 | +0 |
06:05 | #2 (2) | 334 | 10 222 234 565 +662 466 | +662 466 |
07:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
08:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
09:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
10:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
11:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
12:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
13:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
14:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
15:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
16:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
17:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
18:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
19:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
20:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
21:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
22:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
23:05 | #2 (2) | 334 | 10 222 897 031 +0 | +0 |
14 Sep 00:05 | #2 (2) | 334 | 10 218 319 218 +2 551 045 | +2 551 045 |
00:05 | #2 (2) | 334 | 10 218 319 218 +679 363 | +679 363 |
01:05 | #2 (2) | 334 | 10 218 998 581 +0 | +0 |
02:05 | #2 (2) | 334 | 10 218 998 581 +0 | +0 |
03:05 | #2 (2) | 334 | 10 218 998 581 +0 | +0 |
04:05 | #2 (2) | 334 | 10 218 998 581 +0 | +0 |
05:05 | #2 (2) | 334 | 10 218 998 581 +801 003 | +801 003 |
06:05 | #2 (2) | 334 | 10 219 799 584 +81 023 | +81 023 |
07:05 | #2 (2) | 334 | 10 219 880 607 +0 | +0 |
08:05 | #2 (2) | 334 | 10 219 880 607 +0 | +0 |
09:05 | #2 (2) | 334 | 10 219 880 607 +0 | +0 |
10:05 | #2 (2) | 334 | 10 219 880 607 +0 | +0 |
11:05 | #2 (2) | 334 | 10 219 880 607 +735 740 | +735 740 |
12:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
13:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
14:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
15:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
16:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
17:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
18:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
19:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
20:05 | #2 (2) | 334 | 10 220 616 347 +0 | +0 |
21:05 | #2 (2) | 334 | 10 220 616 347 +253 916 | +253 916 |
22:05 | #2 (2) | 334 | 10 220 870 263 +0 | +0 |
23:05 | #2 (2) | 334 | 10 220 870 263 +0 | +0 |
13 Sep 00:05 | #2 (2) | 334 | 10 218 011 042 +308 176 | +308 176 |
00:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
01:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
02:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
03:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
04:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
05:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
06:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
07:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
08:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
09:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
10:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
11:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
12:05 | #2 (2) | 334 | 10 218 011 042 +1 230 | +1 230 |
13:05 | #2 (2) | 334 | 10 218 012 272 +67 641 | +67 641 |
14:05 | #2 (2) | 334 | 10 218 079 913 +0 | +0 |
15:05 | #2 (2) | 334 | 10 218 079 913 +0 | +0 |
16:05 | #2 (2) | 334 | 10 218 079 913 +0 | +0 |
17:05 | #2 (2) | 334 | 10 218 079 913 +1 514 | +1 514 |
18:05 | #2 (2) | 334 | 10 218 081 427 +0 | +0 |
19:05 | #2 (2) | 334 | 10 218 081 427 +0 | +0 |
20:05 | #2 (2) | 334 | 10 218 081 427 +0 | +0 |
21:05 | #2 (2) | 334 | 10 218 081 427 +0 | +0 |
22:05 | #2 (2) | 334 | 10 218 081 427 +237 791 | +237 791 |
23:05 | #2 (2) | 334 | 10 218 319 218 +0 | +0 |
12 Sep 00:05 | #2 (2) | 334 | 10 215 600 379 +2 410 663 | +2 410 663 |
00:05 | #2 (2) | 334 | 10 215 600 379 +1 235 239 | +1 235 239 |
01:05 | #2 (2) | 334 | 10 216 835 618 +325 209 | +325 209 |
02:05 | #2 (2) | 334 | 10 217 160 827 +0 | +0 |
03:05 | #2 (2) | 334 | 10 217 160 827 +0 | +0 |
04:05 | #2 (2) | 334 | 10 217 160 827 +0 | +0 |
05:05 | #2 (2) | 334 | 10 217 160 827 +0 | +0 |
06:05 | #2 (2) | 334 | 10 217 160 827 +683 285 | +683 285 |
07:05 | #2 (2) | 334 | 10 217 844 112 +0 | +0 |
08:05 | #2 (2) | 334 | 10 217 844 112 +0 | +0 |
09:05 | #2 (2) | 334 | 10 217 844 112 +47 520 | +47 520 |
10:05 | #2 (2) | 334 | 10 217 891 632 +0 | +0 |
11:05 | #2 (2) | 334 | 10 217 891 632 +0 | +0 |
12:05 | #2 (2) | 334 | 10 217 891 632 +0 | +0 |
13:05 | #2 (2) | 334 | 10 217 891 632 +0 | +0 |
14:05 | #2 (2) | 334 | 10 217 891 632 +0 | +0 |
15:05 | #2 (2) | 334 | 10 217 891 632 +119 410 | +119 410 |
16:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
17:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
18:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
19:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
20:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
21:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
22:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
23:05 | #2 (2) | 334 | 10 218 011 042 +0 | +0 |
11 Sep 00:05 | #2 (2) | 334 | 10 213 051 731 +2 548 648 | +2 548 648 |
00:05 | #2 (2) | 334 | 10 213 051 731 +539 860 | +539 860 |
01:05 | #2 (2) | 334 | 10 213 591 591 +0 | +0 |
02:05 | #2 (2) | 334 | 10 213 591 591 +0 | +0 |
03:05 | #2 (2) | 334 | 10 213 591 591 +807 163 | +807 163 |
04:05 | #2 (2) | 334 | 10 214 398 754 +78 932 | +78 932 |
05:05 | #2 (2) | 334 | 10 214 477 686 +0 | +0 |
06:05 | #2 (2) | 334 | 10 214 477 686 +0 | +0 |
07:05 | #2 (2) | 334 | 10 214 477 686 +679 379 | +679 379 |
08:05 | #2 (2) | 334 | 10 215 157 065 +0 | +0 |
09:05 | #2 (2) | 334 | 10 215 157 065 +47 520 | +47 520 |
10:05 | #2 (2) | 334 | 10 215 204 585 +0 | +0 |
11:05 | #2 (2) | 334 | 10 215 204 585 +0 | +0 |
12:05 | #2 (2) | 334 | 10 215 204 585 +0 | +0 |
13:05 | #2 (2) | 334 | 10 215 204 585 +0 | +0 |
14:05 | #2 (2) | 334 | 10 215 204 585 +0 | +0 |
15:05 | #2 (2) | 334 | 10 215 204 585 +71 774 | +71 774 |
16:05 | #2 (2) | 334 | 10 215 276 359 +0 | +0 |
17:05 | #2 (2) | 334 | 10 215 276 359 +3 616 | +3 616 |
18:05 | #2 (2) | 334 | 10 215 279 975 +65 927 | +65 927 |
19:05 | #2 (2) | 334 | 10 215 345 902 +0 | +0 |
20:05 | #2 (2) | 334 | 10 215 345 902 +0 | +0 |
21:05 | #2 (2) | 334 | 10 215 345 902 +254 477 | +254 477 |
22:05 | #2 (2) | 334 | 10 215 600 379 +0 | +0 |
23:05 | #2 (2) | 334 | 10 215 600 379 +0 | +0 |
10 Sep 00:05 | #2 (2) | 334 | 10 210 526 418 +2 525 313 | +2 525 313 |
00:05 | #2 (2) | 334 | 10 210 526 418 +327 780 | +327 780 |
01:05 | #2 (2) | 334 | 10 210 854 198 +0 | +0 |
02:05 | #2 (2) | 334 | 10 210 854 198 +0 | +0 |
03:05 | #2 (2) | 334 | 10 210 854 198 +1 013 362 | +1 013 362 |
04:05 | #2 (2) | 334 | 10 211 867 560 +79 537 | +79 537 |
05:05 | #2 (2) | 334 | 10 211 947 097 +0 | +0 |
06:05 | #2 (2) | 334 | 10 211 947 097 +0 | +0 |
07:05 | #2 (2) | 334 | 10 211 947 097 +0 | +0 |
08:05 | #2 (2) | 334 | 10 211 947 097 +0 | +0 |
09:05 | #2 (2) | 334 | 10 211 947 097 +719 288 | +719 288 |
10:05 | #2 (2) | 334 | 10 212 666 385 +0 | +0 |
11:05 | #2 (2) | 334 | 10 212 666 385 +0 | +0 |
12:05 | #2 (2) | 334 | 10 212 666 385 +0 | +0 |
13:05 | #2 (2) | 334 | 10 212 666 385 +0 | +0 |
14:05 | #2 (2) | 334 | 10 212 666 385 +1 771 | +1 771 |
15:05 | #2 (2) | 334 | 10 212 668 156 +63 615 | +63 615 |
16:05 | #2 (2) | 334 | 10 212 731 771 +456 | +456 |
17:05 | #2 (2) | 334 | 10 212 732 227 +0 | +0 |
18:05 | #2 (2) | 334 | 10 212 732 227 +0 | +0 |
19:05 | #2 (2) | 334 | 10 212 732 227 +0 | +0 |
20:05 | #2 (2) | 334 | 10 212 732 227 +0 | +0 |
21:05 | #2 (2) | 334 | 10 212 732 227 +0 | +0 |
22:05 | #2 (2) | 334 | 10 212 732 227 +319 504 | +319 504 |
23:05 | #2 (2) | 334 | 10 213 051 731 +0 | +0 |
09 Sep 00:05 | #2 (2) | 334 | 10 210 094 467 +431 951 | +431 951 |
00:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
01:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
02:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
03:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
04:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
05:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
06:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
07:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
08:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
09:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
10:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
11:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
12:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
13:05 | #2 (2) | 334 | 10 210 094 467 +3 075 | +3 075 |
14:05 | #2 (2) | 334 | 10 210 097 542 +70 380 | +70 380 |
15:05 | #2 (2) | 334 | 10 210 167 922 +0 | +0 |
16:05 | #2 (2) | 334 | 10 210 167 922 +102 488 | +102 488 |
17:05 | #2 (2) | 334 | 10 210 270 410 +0 | +0 |
18:05 | #2 (2) | 334 | 10 210 270 410 +0 | +0 |
19:05 | #2 (2) | 334 | 10 210 270 410 +0 | +0 |
20:05 | #2 (2) | 334 | 10 210 270 410 +0 | +0 |
21:05 | #2 (2) | 334 | 10 210 270 410 +0 | +0 |
22:05 | #2 (2) | 334 | 10 210 270 410 +256 008 | +256 008 |
23:05 | #2 (2) | 334 | 10 210 526 418 +0 | +0 |
08 Sep 00:05 | #2 (2) | 334 | 10 207 986 341 +2 108 126 | +2 108 126 |
00:05 | #2 (2) | 334 | 10 207 986 341 +809 384 | +809 384 |
01:05 | #2 (2) | 334 | 10 208 795 725 +537 562 | +537 562 |
02:05 | #2 (2) | 334 | 10 209 333 287 +81 586 | +81 586 |
03:05 | #2 (2) | 334 | 10 209 414 873 +0 | +0 |
04:05 | #2 (2) | 334 | 10 209 414 873 +0 | +0 |
05:05 | #2 (2) | 334 | 10 209 414 873 +0 | +0 |
06:05 | #2 (2) | 334 | 10 209 414 873 +0 | +0 |
07:05 | #2 (2) | 334 | 10 209 414 873 +0 | +0 |
08:05 | #2 (2) | 334 | 10 209 414 873 +439 101 | +439 101 |
09:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
10:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
11:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
12:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
13:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
14:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
15:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
16:05 | #2 (2) | 334 | 10 209 853 974 +0 | +0 |
17:05 | #2 (2) | 334 | 10 209 853 974 +240 493 | +240 493 |
18:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
19:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
20:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
21:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
22:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
23:05 | #2 (2) | 334 | 10 210 094 467 +0 | +0 |
07 Sep 00:05 | #2 (2) | 334 | 10 205 616 266 +2 370 075 | +2 370 075 |
00:05 | #2 (2) | 334 | 10 205 616 266 +835 575 | +835 575 |
01:05 | #2 (2) | 334 | 10 206 451 841 +539 862 | +539 862 |
02:05 | #2 (2) | 334 | 10 206 991 703 +80 546 | +80 546 |
03:05 | #2 (2) | 334 | 10 207 072 249 +0 | +0 |
04:05 | #2 (2) | 334 | 10 207 072 249 +0 | +0 |
05:05 | #2 (2) | 334 | 10 207 072 249 +0 | +0 |
06:05 | #2 (2) | 334 | 10 207 072 249 +731 682 | +731 682 |
07:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
08:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
09:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
10:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
11:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
12:05 | #2 (2) | 334 | 10 207 803 931 +0 | +0 |
13:05 | #2 (2) | 334 | 10 207 803 931 +63 000 | +63 000 |
14:05 | #2 (2) | 334 | 10 207 866 931 +0 | +0 |
15:05 | #2 (2) | 334 | 10 207 866 931 +119 410 | +119 410 |
16:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
17:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
18:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
19:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
20:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
21:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
22:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
23:05 | #2 (2) | 334 | 10 207 986 341 +0 | +0 |
06 Sep 00:05 | #2 (2) | 334 | 10 205 376 613 +239 653 | +239 653 |
00:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
01:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
02:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
03:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
04:05 | #2 (2) | 334 | 10 205 376 613 +2 915 | +2 915 |
05:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
06:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
07:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
08:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
09:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
10:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
11:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
12:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
13:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
14:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
15:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
16:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
17:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
18:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
19:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
20:05 | #2 (2) | 334 | 10 205 379 528 +0 | +0 |
21:05 | #2 (2) | 334 | 10 205 379 528 +5 072 | +5 072 |
22:05 | #2 (2) | 334 | 10 205 384 600 +231 666 | +231 666 |
23:05 | #2 (2) | 334 | 10 205 616 266 +0 | +0 |
05 Sep 00:05 | #2 (2) | 334 | 10 202 988 711 +2 387 902 | +2 387 902 |
00:05 | #2 (2) | 334 | 10 202 988 711 +957 527 | +957 527 |
01:05 | #2 (2) | 334 | 10 203 946 238 +406 550 | +406 550 |
02:05 | #2 (2) | 334 | 10 204 352 788 +203 989 | +203 989 |
03:05 | #2 (2) | 334 | 10 204 556 777 +0 | +0 |
04:05 | #2 (2) | 334 | 10 204 556 777 +0 | +0 |
05:05 | #2 (2) | 334 | 10 204 556 777 +0 | +0 |
06:05 | #2 (2) | 334 | 10 204 556 777 +0 | +0 |
07:05 | #2 (2) | 334 | 10 204 556 777 +724 298 | +724 298 |
08:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
09:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
10:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
11:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
12:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
13:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
14:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
15:05 | #2 (2) | 334 | 10 205 281 075 +0 | +0 |
16:05 | #2 (2) | 334 | 10 205 281 075 +545 | +545 |
17:05 | #2 (2) | 334 | 10 205 281 620 +0 | +0 |
18:05 | #2 (2) | 334 | 10 205 281 620 +0 | +0 |
19:05 | #2 (2) | 334 | 10 205 281 620 +0 | +0 |
20:05 | #2 (2) | 334 | 10 205 281 620 +0 | +0 |
21:05 | #2 (2) | 334 | 10 205 281 620 +94 993 | +94 993 |
22:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
23:05 | #2 (2) | 334 | 10 205 376 613 +0 | +0 |
04 Sep 00:05 | #2 (2) | 334 | 10 202 925 096 +63 615 | +63 615 |
00:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
01:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
02:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
03:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
04:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
05:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
06:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
07:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
08:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
09:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
10:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
11:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
12:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
13:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
14:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
15:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
16:05 | #2 (2) | 334 | 10 202 925 096 +63 000 | +63 000 |
17:05 | #2 (2) | 334 | 10 202 988 096 +615 | +615 |
18:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
19:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
20:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
21:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
22:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
23:05 | #2 (2) | 334 | 10 202 988 711 +0 | +0 |
03 Sep 00:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
00:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
01:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
02:05 | #2 (2) | 334 | 10 202 925 096 +0 | +0 |
