Tje, w23
warrior
336
10 541 134 635
Next level: 17 934 725
Global rank: 11 (10)
w23 rank: 3 (3)
Achievements rank: ? (?)
Updated 13 days ago.
336
10 541 134 635
Next level: 17 934 725
Global rank: 11 (10)
w23 rank: 3 (3)
Achievements rank: ? (?)
Updated 13 days ago.
Loading chart data...
Max daily gain:
30.06.2024 , 330lvl, +150 663 028
Min daily gain:
05.07.2023 , 302lvl, +0
30.06.2024 , 330lvl, +150 663 028
Min daily gain:
05.07.2023 , 302lvl, +0
Date | Rank | Level | Experience | |
31 Aug 00:05 | #3 (3) | 335 | 10 404 513 537 ? | ? |
00:05 | #3 (3) | 335 | 10 404 513 537 +0 | +0 |
01:05 | #3 (3) | 335 | 10 404 513 537 +13 230 425 | +13 230 425 |
02:05 | #3 (3) | 335 | 10 417 743 962 +10 397 | +10 397 |
03:05 | #3 (3) | 335 | 10 417 754 359 +200 367 | +200 367 |
04:05 | #3 (3) | 335 | 10 417 954 726 +5 097 326 | +5 097 326 |
05:05 | #3 (3) | 335 | 10 423 052 052 +1 558 222 | +1 558 222 |
06:05 | #3 (3) | 335 | 10 424 610 274 +1 238 124 | +1 238 124 |
07:05 | #3 (3) | 335 | 10 425 848 398 +6 725 947 | +6 725 947 |
08:05 | #3 (3) | 335 | 10 432 574 345 +1 584 245 | +1 584 245 |
09:05 | #3 (3) | 336 | 10 434 158 590 +0 | +0 |
10:05 | #3 (3) | 336 | 10 434 158 590 +0 | +0 |
11:05 | #3 (3) | 336 | 10 434 158 590 +26 088 451 | +26 088 451 |
12:05 | #3 (3) | 336 | 10 460 247 041 +0 | +0 |
13:05 | #3 (3) | 336 | 10 460 247 041 +0 | +0 |
14:05 | #3 (3) | 336 | 10 460 247 041 +29 970 351 | +29 970 351 |
15:05 | #3 (3) | 336 | 10 490 217 392 +0 | +0 |
16:05 | #3 (3) | 336 | 10 490 217 392 +6 271 822 | +6 271 822 |
17:05 | #3 (3) | 336 | 10 496 489 214 +1 673 025 | +1 673 025 |
18:05 | #3 (3) | 336 | 10 498 162 239 +0 | +0 |
19:05 | #3 (3) | 336 | 10 498 162 239 +0 | +0 |
20:05 | #3 (3) | 336 | 10 498 162 239 +31 032 811 | +31 032 811 |
21:05 | #3 (3) | 336 | 10 529 195 050 +11 875 199 | +11 875 199 |
22:05 | #3 (3) | 336 | 10 541 070 249 +64 386 | +64 386 |
23:05 | #3 (3) | 336 | 10 541 134 635 ? | ? |
30 Aug 00:05 | #3 (3) | 335 | 10 384 981 851 +19 531 686 | +19 531 686 |
00:05 | #3 (3) | 335 | 10 384 981 851 +0 | +0 |
01:05 | #3 (3) | 335 | 10 384 981 851 +0 | +0 |
02:05 | #3 (3) | 335 | 10 384 981 851 +16 | +16 |
03:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
04:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
05:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
06:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
07:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
08:05 | #3 (3) | 335 | 10 384 981 867 +0 | +0 |
09:05 | #3 (3) | 335 | 10 384 981 867 +7 490 964 | +7 490 964 |
10:05 | #3 (3) | 335 | 10 392 472 831 +3 387 184 | +3 387 184 |
11:05 | #3 (3) | 335 | 10 395 860 015 +0 | +0 |
12:05 | #3 (3) | 335 | 10 395 860 015 +0 | +0 |
13:05 | #3 (3) | 335 | 10 395 860 015 +1 927 921 | +1 927 921 |
14:05 | #3 (3) | 335 | 10 397 787 936 +0 | +0 |
15:05 | #3 (3) | 335 | 10 397 787 936 +0 | +0 |
16:05 | #3 (3) | 335 | 10 397 787 936 +0 | +0 |
17:05 | #3 (3) | 335 | 10 397 787 936 +0 | +0 |
18:05 | #3 (3) | 335 | 10 397 787 936 +3 468 710 | +3 468 710 |
19:05 | #3 (3) | 335 | 10 401 256 646 +0 | +0 |
20:05 | #3 (3) | 335 | 10 401 256 646 +0 | +0 |
21:05 | #3 (3) | 335 | 10 401 256 646 +0 | +0 |
22:05 | #3 (3) | 335 | 10 401 256 646 +0 | +0 |
23:05 | #3 (3) | 335 | 10 401 256 646 +3 256 891 | +3 256 891 |
29 Aug 00:05 | #3 (3) | 335 | 10 382 276 727 +2 705 124 | +2 705 124 |
00:05 | #3 (3) | 335 | 10 382 276 727 +67 940 | +67 940 |
01:05 | #3 (3) | 335 | 10 382 344 667 +79 120 | +79 120 |
02:05 | #3 (3) | 335 | 10 382 423 787 +6 880 | +6 880 |
03:05 | #3 (3) | 335 | 10 382 430 667 +0 | +0 |
04:05 | #3 (3) | 335 | 10 382 430 667 +0 | +0 |
05:05 | #3 (3) | 335 | 10 382 430 667 +0 | +0 |
06:05 | #3 (3) | 335 | 10 382 430 667 +134 160 | +134 160 |
07:05 | #3 (3) | 335 | 10 382 564 827 +5 160 | +5 160 |
08:05 | #3 (3) | 335 | 10 382 569 987 +0 | +0 |
09:05 | #3 (3) | 335 | 10 382 569 987 +2 392 | +2 392 |
10:05 | #3 (3) | 335 | 10 382 572 379 +289 041 | +289 041 |
11:05 | #3 (3) | 335 | 10 382 861 420 +0 | +0 |
12:05 | #3 (3) | 335 | 10 382 861 420 +0 | +0 |
13:05 | #3 (3) | 335 | 10 382 861 420 +2 120 428 | +2 120 428 |
14:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
15:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
16:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
17:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
18:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
19:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
20:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
21:05 | #3 (3) | 335 | 10 384 981 848 +0 | +0 |
22:05 | #3 (3) | 335 | 10 384 981 848 +3 | +3 |
23:05 | #3 (3) | 335 | 10 384 981 851 +0 | +0 |
28 Aug 00:05 | #3 (3) | 335 | 10 378 296 883 +3 979 844 | +3 979 844 |
00:05 | #3 (3) | 335 | 10 378 296 883 +0 | +0 |
01:05 | #3 (3) | 335 | 10 378 296 883 +0 | +0 |
02:05 | #3 (3) | 335 | 10 378 296 883 +0 | +0 |
03:05 | #3 (3) | 335 | 10 378 296 883 +624 360 | +624 360 |
04:05 | #3 (3) | 335 | 10 378 921 243 +0 | +0 |
05:05 | #3 (3) | 335 | 10 378 921 243 +0 | +0 |
06:05 | #3 (3) | 335 | 10 378 921 243 +0 | +0 |
07:05 | #3 (3) | 335 | 10 378 921 243 +959 901 | +959 901 |
08:05 | #3 (3) | 335 | 10 379 881 144 +4 080 | +4 080 |
09:05 | #3 (3) | 335 | 10 379 885 224 +0 | +0 |
10:05 | #3 (3) | 335 | 10 379 885 224 +304 350 | +304 350 |
11:05 | #3 (3) | 335 | 10 380 189 574 +0 | +0 |
12:05 | #3 (3) | 335 | 10 380 189 574 +1 367 556 | +1 367 556 |
13:05 | #3 (3) | 335 | 10 381 557 130 +0 | +0 |
14:05 | #3 (3) | 335 | 10 381 557 130 +646 745 | +646 745 |
15:05 | #3 (3) | 335 | 10 382 203 875 +4 912 | +4 912 |
16:05 | #3 (3) | 335 | 10 382 208 787 +0 | +0 |
17:05 | #3 (3) | 335 | 10 382 208 787 +0 | +0 |
18:05 | #3 (3) | 335 | 10 382 208 787 +0 | +0 |
19:05 | #3 (3) | 335 | 10 382 208 787 +0 | +0 |
20:05 | #3 (3) | 335 | 10 382 208 787 +67 940 | +67 940 |
21:05 | #3 (3) | 335 | 10 382 276 727 +0 | +0 |
22:05 | #3 (3) | 335 | 10 382 276 727 +0 | +0 |
23:05 | #3 (3) | 335 | 10 382 276 727 +0 | +0 |
27 Aug 00:05 | #3 (3) | 335 | 10 373 626 278 +4 670 605 | +4 670 605 |
00:05 | #3 (3) | 335 | 10 373 626 278 +0 | +0 |
01:05 | #3 (3) | 335 | 10 373 626 278 +0 | +0 |
02:05 | #3 (3) | 335 | 10 373 626 278 +631 240 | +631 240 |
03:05 | #3 (3) | 335 | 10 374 257 518 +14 620 | +14 620 |
04:05 | #3 (3) | 335 | 10 374 272 138 +0 | +0 |
05:05 | #3 (3) | 335 | 10 374 272 138 +500 520 | +500 520 |
06:05 | #3 (3) | 335 | 10 374 772 658 +0 | +0 |
07:05 | #3 (3) | 335 | 10 374 772 658 +0 | +0 |
08:05 | #3 (3) | 335 | 10 374 772 658 +0 | +0 |
09:05 | #3 (3) | 335 | 10 374 772 658 +593 056 | +593 056 |
10:05 | #3 (3) | 335 | 10 375 365 714 +316 884 | +316 884 |
11:05 | #3 (3) | 335 | 10 375 682 598 +0 | +0 |
12:05 | #3 (3) | 335 | 10 375 682 598 +0 | +0 |
13:05 | #3 (3) | 335 | 10 375 682 598 +0 | +0 |
14:05 | #3 (3) | 335 | 10 375 682 598 +1 978 617 | +1 978 617 |
15:05 | #3 (3) | 335 | 10 377 661 215 +4 428 | +4 428 |
16:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
17:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
18:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
19:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
20:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
21:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
22:05 | #3 (3) | 335 | 10 377 665 643 +0 | +0 |
23:05 | #3 (3) | 335 | 10 377 665 643 +631 240 | +631 240 |
26 Aug 00:05 | #3 (3) | 335 | 10 368 713 327 +4 912 951 | +4 912 951 |
00:05 | #3 (3) | 335 | 10 368 713 327 ? | ? |
01:05 | #? (?) | ? ? | ? | |
02:05 | #3 (3) | 335 | 10 369 457 657 +0 | +0 |
03:05 | #3 (3) | 335 | 10 369 457 657 +0 | +0 |
04:05 | #3 (3) | 335 | 10 369 457 657 +614 900 | +614 900 |
05:05 | #3 (3) | 335 | 10 370 072 557 +10 320 | +10 320 |
06:05 | #3 (3) | 335 | 10 370 082 877 +0 | +0 |
07:05 | #3 (3) | 335 | 10 370 082 877 +0 | +0 |
08:05 | #3 (3) | 335 | 10 370 082 877 +568 460 | +568 460 |
09:05 | #3 (3) | 335 | 10 370 651 337 +14 620 | +14 620 |
10:05 | #3 (3) | 335 | 10 370 665 957 +276 949 | +276 949 |
11:05 | #3 (3) | 335 | 10 370 942 906 +0 | +0 |
12:05 | #3 (3) | 335 | 10 370 942 906 +0 | +0 |
13:05 | #3 (3) | 335 | 10 370 942 906 +0 | +0 |
14:05 | #3 (3) | 335 | 10 370 942 906 +2 049 424 | +2 049 424 |
15:05 | #3 (3) | 335 | 10 372 992 330 +4 428 | +4 428 |
16:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
17:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
18:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
19:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
20:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
21:05 | #3 (3) | 335 | 10 372 996 758 +0 | +0 |
22:05 | #3 (3) | 335 | 10 372 996 758 +629 520 | +629 520 |
23:05 | #3 (3) | 335 | 10 373 626 278 +0 | +0 |
25 Aug 00:05 | #3 (3) | 335 | 10 363 571 595 +5 141 732 | +5 141 732 |
00:05 | #3 (3) | 335 | 10 363 571 595 +204 594 | +204 594 |
01:05 | #3 (3) | 335 | 10 363 776 189 +622 726 | +622 726 |
02:05 | #3 (3) | 335 | 10 364 398 915 +0 | +0 |
03:05 | #3 (3) | 335 | 10 364 398 915 +0 | +0 |
04:05 | #3 (3) | 335 | 10 364 398 915 +0 | +0 |
05:05 | #3 (3) | 335 | 10 364 398 915 +820 612 | +820 612 |
06:05 | #3 (3) | 335 | 10 365 219 527 +8 944 | +8 944 |
07:05 | #3 (3) | 335 | 10 365 228 471 +409 188 | +409 188 |
08:05 | #3 (3) | 335 | 10 365 637 659 +240 814 | +240 814 |
09:05 | #3 (3) | 335 | 10 365 878 473 +0 | +0 |
10:05 | #3 (3) | 335 | 10 365 878 473 +0 | +0 |
11:05 | #3 (3) | 335 | 10 365 878 473 +0 | +0 |
12:05 | #3 (3) | 335 | 10 365 878 473 +0 | +0 |
13:05 | #3 (3) | 335 | 10 365 878 473 +2 012 006 | +2 012 006 |
14:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
15:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
16:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
17:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
18:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
19:05 | #3 (3) | 335 | 10 367 890 479 +0 | +0 |
20:05 | #3 (3) | 335 | 10 367 890 479 +822 848 | +822 848 |
21:05 | #3 (3) | 335 | 10 368 713 327 +0 | +0 |
22:05 | #3 (3) | 335 | 10 368 713 327 +0 | +0 |
23:05 | #3 (3) | 335 | 10 368 713 327 +0 | +0 |
24 Aug 00:05 | #3 (3) | 335 | 10 358 210 365 +5 361 230 | +5 361 230 |
00:05 | #3 (3) | 335 | 10 358 210 365 +781 258 | +781 258 |
01:05 | #3 (3) | 335 | 10 358 991 623 +0 | +0 |
02:05 | #3 (3) | 335 | 10 358 991 623 +0 | +0 |
03:05 | #3 (3) | 335 | 10 358 991 623 +0 | +0 |
04:05 | #3 (3) | 335 | 10 358 991 623 +815 022 | +815 022 |
05:05 | #3 (3) | 335 | 10 359 806 645 +0 | +0 |
06:05 | #3 (3) | 335 | 10 359 806 645 +11 180 | +11 180 |
07:05 | #3 (3) | 335 | 10 359 817 825 +0 | +0 |
08:05 | #3 (3) | 335 | 10 359 817 825 +0 | +0 |
09:05 | #3 (3) | 335 | 10 359 817 825 +959 000 | +959 000 |
10:05 | #3 (3) | 335 | 10 360 776 825 +0 | +0 |
11:05 | #3 (3) | 335 | 10 360 776 825 +0 | +0 |
12:05 | #3 (3) | 335 | 10 360 776 825 +1 976 710 | +1 976 710 |
13:05 | #3 (3) | 335 | 10 362 753 535 +0 | +0 |
14:05 | #3 (3) | 335 | 10 362 753 535 +0 | +0 |
15:05 | #3 (3) | 335 | 10 362 753 535 +0 | +0 |
16:05 | #3 (3) | 335 | 10 362 753 535 +0 | +0 |
17:05 | #3 (3) | 335 | 10 362 753 535 +6 392 | +6 392 |
18:05 | #3 (3) | 335 | 10 362 759 927 +0 | +0 |
19:05 | #3 (3) | 335 | 10 362 759 927 +0 | +0 |
20:05 | #3 (3) | 335 | 10 362 759 927 +0 | +0 |
21:05 | #3 (3) | 335 | 10 362 759 927 +811 668 | +811 668 |
22:05 | #3 (3) | 335 | 10 363 571 595 +0 | +0 |
23:05 | #3 (3) | 335 | 10 363 571 595 +0 | +0 |
23 Aug 00:05 | #3 (3) | 335 | 10 353 347 525 +4 862 840 | +4 862 840 |
00:05 | #3 (3) | 335 | 10 353 347 525 +49 880 | +49 880 |
01:05 | #3 (3) | 335 | 10 353 397 405 +725 080 | +725 080 |
02:05 | #3 (3) | 335 | 10 354 122 485 +0 | +0 |
03:05 | #3 (3) | 335 | 10 354 122 485 +0 | +0 |
04:05 | #3 (3) | 335 | 10 354 122 485 +0 | +0 |
05:05 | #3 (3) | 335 | 10 354 122 485 +0 | +0 |
06:05 | #3 (3) | 335 | 10 354 122 485 +0 | +0 |
07:05 | #3 (3) | 335 | 10 354 122 485 +1 478 284 | +1 478 284 |
08:05 | #3 (3) | 335 | 10 355 600 769 +283 913 | +283 913 |
09:05 | #3 (3) | 335 | 10 355 884 682 +301 140 | +301 140 |
10:05 | #3 (3) | 335 | 10 356 185 822 +0 | +0 |
11:05 | #3 (3) | 335 | 10 356 185 822 +0 | +0 |
12:05 | #3 (3) | 335 | 10 356 185 822 +0 | +0 |
13:05 | #3 (3) | 335 | 10 356 185 822 +2 022 059 | +2 022 059 |
14:05 | #3 (3) | 335 | 10 358 207 881 +0 | +0 |
15:05 | #3 (3) | 335 | 10 358 207 881 +0 | +0 |
16:05 | #3 (3) | 335 | 10 358 207 881 +0 | +0 |
17:05 | #3 (3) | 335 | 10 358 207 881 +0 | +0 |
18:05 | #3 (3) | 335 | 10 358 207 881 +2 484 | +2 484 |
19:05 | #3 (3) | 335 | 10 358 210 365 +0 | +0 |
20:05 | #3 (3) | 335 | 10 358 210 365 +0 | +0 |
21:05 | #3 (3) | 335 | 10 358 210 365 +0 | +0 |
22:05 | #3 (3) | 335 | 10 358 210 365 +0 | +0 |
23:05 | #3 (3) | 335 | 10 358 210 365 +0 | +0 |
22 Aug 00:05 | #1 (1) | 335 | 10 348 851 962 +4 495 563 | +4 495 563 |
00:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
01:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
02:05 | #1 (1) | 335 | 10 348 851 962 +618 925 | +618 925 |
03:05 | #1 (1) | 335 | 10 349 470 887 +0 | +0 |
04:05 | #1 (1) | 335 | 10 349 470 887 +0 | +0 |
05:05 | #1 (1) | 335 | 10 349 470 887 +0 | +0 |
06:05 | #1 (1) | 335 | 10 349 470 887 +586 812 | +586 812 |
07:05 | #1 (1) | 335 | 10 350 057 699 +8 600 | +8 600 |
08:05 | #1 (1) | 335 | 10 350 066 299 +0 | +0 |
09:05 | #1 (1) | 335 | 10 350 066 299 +307 465 | +307 465 |
10:05 | #1 (1) | 335 | 10 350 373 764 +0 | +0 |
11:05 | #1 (1) | 335 | 10 350 373 764 +1 377 690 | +1 377 690 |
12:05 | #1 (1) | 335 | 10 351 751 454 +0 | +0 |
13:05 | #1 (1) | 335 | 10 351 751 454 +684 720 | +684 720 |
14:05 | #1 (1) | 335 | 10 352 436 174 +0 | +0 |
15:05 | #1 (1) | 335 | 10 352 436 174 +0 | +0 |
16:05 | #1 (1) | 335 | 10 352 436 174 +0 | +0 |
17:05 | #1 (1) | 335 | 10 352 436 174 +0 | +0 |
18:05 | #1 (1) | 335 | 10 352 436 174 +315 715 | +315 715 |
19:05 | #1 (1) | 335 | 10 352 751 889 +0 | +0 |
20:05 | #1 (1) | 335 | 10 352 751 889 +0 | +0 |
21:05 | #1 (1) | 335 | 10 352 751 889 +595 636 | +595 636 |
22:05 | #1 (1) | 335 | 10 353 347 525 +0 | +0 |
23:05 | #1 (1) | 335 | 10 353 347 525 +0 | +0 |
21 Aug 00:05 | #1 (1) | 335 | 10 345 047 125 +3 804 837 | +3 804 837 |
00:05 | #1 (1) | 335 | 10 345 047 125 +0 | +0 |
01:05 | #1 (1) | 335 | 10 345 047 125 +0 | +0 |
02:05 | #1 (1) | 335 | 10 345 047 125 +543 520 | +543 520 |
03:05 | #1 (1) | 335 | 10 345 590 645 +0 | +0 |
04:05 | #1 (1) | 335 | 10 345 590 645 +9 460 | +9 460 |
05:05 | #1 (1) | 335 | 10 345 600 105 +0 | +0 |
06:05 | #1 (1) | 335 | 10 345 600 105 +606 300 | +606 300 |
07:05 | #1 (1) | 335 | 10 346 206 405 +464 236 | +464 236 |
08:05 | #1 (1) | 335 | 10 346 670 641 +22 662 | +22 662 |
09:05 | #1 (1) | 335 | 10 346 693 303 ? | ? |
10:05 | #? (?) | ? ? | ? | |
11:05 | #1 (1) | 335 | 10 347 139 274 +0 | +0 |
12:05 | #1 (1) | 335 | 10 347 139 274 +0 | +0 |
13:05 | #1 (1) | 335 | 10 347 139 274 +1 202 820 | +1 202 820 |
14:05 | #1 (1) | 335 | 10 348 342 094 +29 094 | +29 094 |
15:05 | #1 (1) | 335 | 10 348 371 188 +476 344 | +476 344 |
16:05 | #1 (1) | 335 | 10 348 847 532 +0 | +0 |
17:05 | #1 (1) | 335 | 10 348 847 532 +0 | +0 |
18:05 | #1 (1) | 335 | 10 348 847 532 +2 | +2 |
19:05 | #1 (1) | 335 | 10 348 847 534 +4 428 | +4 428 |
20:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
21:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
22:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
23:05 | #1 (1) | 335 | 10 348 851 962 +0 | +0 |
20 Aug 00:05 | #1 (1) | 335 | 10 340 209 586 +4 837 539 | +4 837 539 |
00:05 | #1 (1) | 335 | 10 340 209 586 ? | ? |
01:05 | #? (?) | ? ? | ? | |
02:05 | #1 (1) | 335 | 10 340 833 086 +0 | +0 |
03:05 | #1 (1) | 335 | 10 340 833 086 +0 | +0 |
04:05 | #1 (1) | 335 | 10 340 833 086 +0 | +0 |
05:05 | #1 (1) | 335 | 10 340 833 086 +614 040 | +614 040 |
06:05 | #1 (1) | 335 | 10 341 447 126 +0 | +0 |
07:05 | #1 (1) | 335 | 10 341 447 126 +113 520 | +113 520 |
08:05 | #1 (1) | 335 | 10 341 560 646 +300 077 | +300 077 |
09:05 | #1 (1) | 335 | 10 341 860 723 +0 | +0 |
10:05 | #1 (1) | 335 | 10 341 860 723 +0 | +0 |
11:05 | #1 (1) | 335 | 10 341 860 723 +1 239 319 | +1 239 319 |
12:05 | #1 (1) | 335 | 10 343 100 042 +797 513 | +797 513 |
13:05 | #1 (1) | 335 | 10 343 897 555 +0 | +0 |
14:05 | #1 (1) | 335 | 10 343 897 555 +0 | +0 |
15:05 | #1 (1) | 335 | 10 343 897 555 +9 210 | +9 210 |
16:05 | #1 (1) | 335 | 10 343 906 765 +0 | +0 |
17:05 | #1 (1) | 335 | 10 343 906 765 +0 | +0 |
18:05 | #1 (1) | 335 | 10 343 906 765 +502 240 | +502 240 |
19:05 | #1 (1) | 335 | 10 344 409 005 +0 | +0 |
20:05 | #1 (1) | 335 | 10 344 409 005 +0 | +0 |
21:05 | #1 (1) | 335 | 10 344 409 005 +0 | +0 |
22:05 | #1 (1) | 335 | 10 344 409 005 +628 660 | +628 660 |
23:05 | #1 (1) | 335 | 10 345 037 665 +9 460 | +9 460 |
19 Aug 00:05 | #1 (1) | 335 | 10 335 615 042 +4 594 544 | +4 594 544 |
00:05 | #1 (1) | 335 | 10 335 615 042 +384 276 | +384 276 |
01:05 | #1 (1) | 335 | 10 335 999 318 +308 740 | +308 740 |
02:05 | #1 (1) | 335 | 10 336 308 058 +0 | +0 |
03:05 | #1 (1) | 335 | 10 336 308 058 +0 | +0 |
04:05 | #1 (1) | 335 | 10 336 308 058 +556 420 | +556 420 |
05:05 | #1 (1) | 335 | 10 336 864 478 +0 | +0 |
06:05 | #1 (1) | 335 | 10 336 864 478 +860 | +860 |
07:05 | #1 (1) | 335 | 10 336 865 338 +396 460 | +396 460 |
08:05 | #1 (1) | 335 | 10 337 261 798 +0 | +0 |
09:05 | #1 (1) | 335 | 10 337 261 798 +312 044 | +312 044 |
10:05 | #1 (1) | 335 | 10 337 573 842 +0 | +0 |
11:05 | #1 (1) | 335 | 10 337 573 842 +0 | +0 |
12:05 | #1 (1) | 335 | 10 337 573 842 +2 004 138 | +2 004 138 |
13:05 | #1 (1) | 335 | 10 339 577 980 +0 | +0 |
14:05 | #1 (1) | 335 | 10 339 577 980 +0 | +0 |
15:05 | #1 (1) | 335 | 10 339 577 980 +5 526 | +5 526 |
16:05 | #1 (1) | 335 | 10 339 583 506 +0 | +0 |
17:05 | #1 (1) | 335 | 10 339 583 506 +0 | +0 |
18:05 | #1 (1) | 335 | 10 339 583 506 +0 | +0 |
19:05 | #1 (1) | 335 | 10 339 583 506 +1 720 | +1 720 |
20:05 | #1 (1) | 335 | 10 339 585 226 +0 | +0 |
21:05 | #1 (1) | 335 | 10 339 585 226 +624 360 | +624 360 |
22:05 | #1 (1) | 335 | 10 340 209 586 +0 | +0 |
23:05 | #1 (1) | 335 | 10 340 209 586 +0 | +0 |
18 Aug 00:05 | #1 (1) | 335 | 10 332 921 899 +2 693 143 | +2 693 143 |
00:05 | #1 (1) | 335 | 10 332 921 899 +5 165 | +5 165 |
01:05 | #1 (1) | 335 | 10 332 927 064 +0 | +0 |
02:05 | #1 (1) | 335 | 10 332 927 064 +675 582 | +675 582 |
03:05 | #1 (1) | 335 | 10 333 602 646 +0 | +0 |
04:05 | #1 (1) | 335 | 10 333 602 646 +0 | +0 |
05:05 | #1 (1) | 335 | 10 333 602 646 +0 | +0 |
06:05 | #1 (1) | 335 | 10 333 602 646 +0 | +0 |
07:05 | #1 (1) | 335 | 10 333 602 646 +756 156 | +756 156 |
08:05 | #1 (1) | 335 | 10 334 358 802 +472 215 | +472 215 |
09:05 | #1 (1) | 335 | 10 334 831 017 +1 452 | +1 452 |
10:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
11:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
12:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
13:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
14:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
15:05 | #1 (1) | 335 | 10 334 832 469 +0 | +0 |
16:05 | #1 (1) | 335 | 10 334 832 469 +1 724 | +1 724 |
17:05 | #1 (1) | 335 | 10 334 834 193 +19 528 | +19 528 |
18:05 | #1 (1) | 335 | 10 334 853 721 ? | ? |
19:05 | #? (?) | ? ? | ? | |
20:05 | #1 (1) | 335 | 10 334 853 721 +0 | +0 |
21:05 | #1 (1) | 335 | 10 334 853 721 +761 321 | +761 321 |
22:05 | #1 (1) | 335 | 10 335 615 042 +0 | +0 |
23:05 | #1 (1) | 335 | 10 335 615 042 +0 | +0 |
17 Aug 00:05 | #1 (1) | 335 | 10 327 916 095 +5 005 804 | +5 005 804 |
00:05 | #1 (1) | 335 | 10 327 916 095 +652 587 | +652 587 |
01:05 | #1 (1) | 335 | 10 328 568 682 +0 | +0 |
02:05 | #1 (1) | 335 | 10 328 568 682 +0 | +0 |
03:05 | #1 (1) | 335 | 10 328 568 682 +0 | +0 |
04:05 | #1 (1) | 335 | 10 328 568 682 +687 703 | +687 703 |
05:05 | #1 (1) | 335 | 10 329 256 385 +0 | +0 |
06:05 | #1 (1) | 335 | 10 329 256 385 +0 | +0 |
07:05 | #1 (1) | 335 | 10 329 256 385 +480 783 | +480 783 |
08:05 | #1 (1) | 335 | 10 329 737 168 +142 096 | +142 096 |
09:05 | #1 (1) | 335 | 10 329 879 264 +0 | +0 |
10:05 | #1 (1) | 335 | 10 329 879 264 +0 | +0 |
11:05 | #1 (1) | 335 | 10 329 879 264 +0 | +0 |
12:05 | #1 (1) | 335 | 10 329 879 264 +0 | +0 |
13:05 | #1 (1) | 335 | 10 329 879 264 +1 940 564 | +1 940 564 |
14:05 | #1 (1) | 335 | 10 331 819 828 +5 260 | +5 260 |
15:05 | #1 (1) | 335 | 10 331 825 088 +39 976 | +39 976 |
16:05 | #1 (1) | 335 | 10 331 865 064 +0 | +0 |
17:05 | #1 (1) | 335 | 10 331 865 064 +0 | +0 |
18:05 | #1 (1) | 335 | 10 331 865 064 +23 186 | +23 186 |
19:05 | #1 (1) | 335 | 10 331 888 250 +280 592 | +280 592 |
20:05 | #1 (1) | 335 | 10 332 168 842 +0 | +0 |
21:05 | #1 (1) | 335 | 10 332 168 842 +0 | +0 |
22:05 | #1 (1) | 335 | 10 332 168 842 +753 057 | +753 057 |
23:05 | #1 (1) | 335 | 10 332 921 899 +0 | +0 |
16 Aug 00:05 | #1 (1) | 335 | 10 322 906 685 +5 009 410 | +5 009 410 |
00:05 | #1 (1) | 335 | 10 322 906 685 +672 021 | +672 021 |
01:05 | #1 (1) | 335 | 10 323 578 706 +0 | +0 |
02:05 | #1 (1) | 335 | 10 323 578 706 +0 | +0 |
