Jay, w11

warrior warrior
Level 270
EP 4 366 133 531
Next level: 30 405 169
Global rank: 169 (warrior125)
w11 rank: 14 (warrior10)
Achievements rank: 82 (warrior49)
  381 points
Guild: Holy Nitro
Updated less than hour ago.
Loading chart data...
Max daily gain:
09.06.2024 , 229lvl, +2 147 483 647
Min daily gain:
08.10.2024 , 270lvl, -5 762 574 845
Last 7 days : -5 746 367 973 ↓ -24841%
Last 30 days : -5 668 247 167 ↓ -5123%
Last 90 days : -5 466 003 274 ↓ -1544%
Last 180 days : -5 087 556 269
Date Rank Level Experience
15 Oct 00:05 #14 (warrior10) 270 4 366 092 527 +41 004 04:05 +41 004 04:05
14 Oct 00:05 #14 (warrior10) 270 4 364 252 398 +1 840 129 +1 840 129
13 Oct 00:05 #14 (warrior10) 270 4 362 026 388 +2 226 010 +2 226 010
12 Oct 00:05 #14 (warrior10) 270 4 359 547 953 +2 478 435 +2 478 435
11 Oct 00:05 #14 (warrior10) 270 4 356 263 042 +3 284 911 +3 284 911
10 Oct 00:05 #14 (warrior10) 270 4 353 581 948 +2 681 094 +2 681 094
09 Oct 00:05 #14 (warrior10) 270 4 351 508 817 +2 073 131 +2 073 131
08 Oct 00:05 #1 (warrior1) 333 10 112 460 500 -5 760 951 683 -5 760 951 683
07 Oct 00:05 #1 (warrior1) 333 10 109 129 058 +3 331 442 +3 331 442
06 Oct 00:05 #1 (warrior1) 333 10 105 631 202 +3 497 856 +3 497 856
05 Oct 00:05 #1 (warrior1) 333 10 102 218 591 +3 412 611 +3 412 611
04 Oct 00:05 #1 (warrior1) 333 10 099 227 017 +2 991 574 +2 991 574
03 Oct 00:05 #1 (warrior1) 333 10 095 873 298 +3 353 719 +3 353 719
02 Oct 00:05 #1 (warrior1) 333 10 092 606 134 +3 267 164 +3 267 164
01 Oct 00:05 #1 (warrior1) 333 10 089 234 534 +3 371 600 +3 371 600
30 Sep 00:05 #1 (warrior1) 333 10 086 270 760 +2 963 774 +2 963 774
29 Sep 00:05 #1 (warrior1) 333 10 082 984 330 +3 286 430 +3 286 430
28 Sep 00:05 #1 (warrior1) 333 10 079 463 739 +3 520 591 +3 520 591
27 Sep 00:05 #1 (warrior1) 333 10 075 580 999 +3 882 740 +3 882 740
26 Sep 00:05 #1 (warrior1) 333 10 072 079 188 +3 501 811 +3 501 811
25 Sep 00:05 #1 (warrior1) 333 10 068 413 922 +3 665 266 +3 665 266
24 Sep 00:05 #1 (warrior1) 333 10 065 064 003 +3 349 919 +3 349 919
23 Sep 00:05 #1 (warrior1) 332 10 061 475 193 +3 588 810 +3 588 810
22 Sep 00:05 #1 (warrior1) 332 10 057 891 538 +3 583 655 +3 583 655
21 Sep 00:05 #1 (warrior1) 332 10 054 301 449 +3 590 089 +3 590 089
20 Sep 00:05 #1 (warrior1) 332 10 050 850 111 +3 451 338 +3 451 338
19 Sep 00:05 #1 (warrior1) 332 10 047 759 696 +3 090 415 +3 090 415
18 Sep 00:05 #1 (warrior1) 332 10 043 853 609 +3 906 087 +3 906 087
17 Sep 00:05 #1 (warrior1) 332 10 041 508 911 +2 344 698 +2 344 698
16 Sep 00:05 #1 (warrior1) 332 10 038 454 237 +3 054 674 +3 054 674
15 Sep 00:05 #1 (warrior1) 332 10 034 339 694 +4 114 543 +4 114 543
14 Sep 00:05 #1 (warrior1) 332 10 031 192 840 +3 146 854 +3 146 854
13 Sep 00:05 #1 (warrior1) 332 10 028 392 223 +2 800 617 +2 800 617
12 Sep 00:05 #1 (warrior1) 332 10 024 743 419 +3 648 804 +3 648 804
11 Sep 00:05 #1 (warrior1) 332 10 022 049 615 +2 693 804 +2 693 804
10 Sep 00:05 #1 (warrior1) 332 10 018 564 443 +3 485 172 +3 485 172
09 Sep 00:05 #1 (warrior1) 332 10 015 263 181 +3 301 262 +3 301 262
08 Sep 00:05 #1 (warrior1) 332 10 012 206 822 +3 056 359 +3 056 359
07 Sep 00:05 #1 (warrior1) 332 10 009 908 261 +2 298 561 +2 298 561
06 Sep 00:05 #1 (warrior1) 332 10 006 260 094 +3 648 167 +3 648 167
05 Sep 00:05 #1 (warrior1) 332 10 002 260 014 +4 000 080 +4 000 080
04 Sep 00:05 #1 (warrior1) 332 9 999 289 824 +2 970 190 +2 970 190
03 Sep 00:05 #1 (warrior1) 332 9 996 093 038 +3 196 786 +3 196 786
02 Sep 00:05 #1 (warrior1) 332 9 990 305 689 +5 787 349 +5 787 349
01 Sep 00:05 #1 (warrior1) 332 9 984 518 442 +5 787 247 +5 787 247
31 Aug 00:05 #1 (warrior1) 332 9 976 382 112 +8 136 330 +8 136 330
30 Aug 00:05 #2 (warrior2) 332 9 972 254 632 +4 127 480 +4 127 480
29 Aug 00:05 #2 (warrior2) 332 9 968 101 866 +4 152 766 +4 152 766
28 Aug 00:05 #2 (warrior2) 332 9 964 963 863 +3 138 003 +3 138 003
27 Aug 00:05 #2 (warrior2) 332 9 961 350 012 +3 613 851 +3 613 851
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.2.1 (2024-05-03)