Crownkingz, w36

Vocation warrior warrior
Level 219
EP 1 878 111 864
Next level 21 703 646
Global rank 1578 / warrior 1024
World rank 85 / warrior 55
PvP rank -
Achievements rank ? / warrior 98
Achievements points 261
Guild Rudeboyz
Max daily gain Oct 16, 2024 \ LVL 213 \ +5 858 122
Min daily gain Jul 13, 2024 \ LVL 203 \ +0
Updated 1 hour ago.
Loading chart data...
Date Rank Level Experience
9/10/24 00:05 ? / warrior 82 209 1 563 507 914 +3 461 381
9/9/24 00:05 ? / warrior 82 209 1 560 955 531 +2 552 383
9/8/24 00:05 ? / warrior 82 209 1 558 141 700 +2 813 831
9/7/24 00:05 ? / warrior 82 209 1 555 161 762 +2 979 938
9/6/24 00:05 ? / warrior 78 209 1 552 010 936 +3 150 826
9/5/24 00:05 ? / warrior 77 209 1 548 724 530 +3 286 406
9/4/24 00:05 ? / warrior 77 209 1 545 551 014 +3 173 516
9/3/24 00:05 ? / warrior 75 208 1 542 511 145 +3 039 869
9/2/24 00:05 ? / warrior 72 208 1 538 520 838 +3 990 307
9/1/24 00:05 ? / warrior 72 208 1 535 105 699 +3 415 139
8/31/24 00:05 ? / warrior 72 208 1 531 959 919 +3 145 780
8/30/24 00:05 ? / warrior 72 208 1 528 255 547 +3 704 372
8/29/24 00:05 ? / warrior 72 208 1 525 080 857 +3 174 690
8/28/24 00:05 ? / warrior 72 208 1 521 986 448 +3 094 409
8/27/24 00:05 ? / warrior 71 208 1 518 679 980 +3 306 468
8/26/24 00:05 ? / warrior 71 207 1 515 535 755 +3 144 225
8/25/24 00:05 ? / warrior 71 207 1 512 597 065 +2 938 690
8/24/24 00:05 ? / warrior 71 207 1 509 529 034 +3 068 031
8/23/24 00:05 ? / warrior 70 207 1 506 165 475 +3 363 559
8/22/24 00:05 ? / warrior 70 207 1 503 595 859 +2 569 616
8/21/24 00:05 ? / warrior 70 207 1 499 677 587 +3 918 272
8/20/24 00:05 ? / warrior 70 207 1 496 216 229 +3 461 358
8/19/24 00:05 ? / warrior 70 207 1 494 634 183 +1 582 046
8/18/24 00:05 ? / warrior 72 207 1 490 703 541 +3 930 642
8/17/24 00:05 ? / warrior 72 207 1 489 100 483 +1 603 058
8/16/24 00:05 ? / warrior 71 206 1 486 123 323 +2 977 160
8/15/24 00:05 ? / warrior 69 206 1 482 959 504 +3 163 819
8/14/24 00:05 ? / warrior 69 206 1 479 716 940 +3 242 564
8/13/24 00:05 ? / warrior 69 206 1 477 469 895 +2 247 045
8/12/24 00:05 ? / warrior 69 206 1 475 247 050 +2 222 845
8/11/24 00:05 ? / warrior 69 206 1 472 812 677 +2 434 373
8/10/24 00:05 ? / warrior 69 206 1 469 486 991 +3 325 686
8/9/24 00:05 ? / warrior 69 206 1 466 736 589 +2 750 402
8/8/24 00:05 ? / warrior 69 206 1 463 633 531 +3 103 058
8/7/24 00:05 ? / warrior 69 206 1 460 643 068 +2 990 463
8/6/24 00:05 ? / warrior 69 205 1 457 523 373 +3 119 695
8/5/24 00:05 ? / warrior 69 205 1 454 522 380 +3 000 993
8/4/24 00:05 ? / warrior 69 205 1 451 903 285 +2 619 095
8/3/24 00:05 ? / warrior 70 205 1 448 905 755 +2 997 530
8/2/24 00:05 ? / warrior 72 205 1 445 820 799 +3 084 956
8/1/24 00:05 ? / warrior 72 205 1 442 642 281 +3 178 518
7/31/24 00:05 ? / warrior 72 205 1 439 565 422 +3 076 859
7/30/24 00:05 ? / warrior 72 205 1 436 361 820 +3 203 602
7/29/24 00:05 ? / warrior 73 205 1 434 888 741 +1 473 079
7/28/24 00:05 ? / warrior 73 205 1 430 512 520 +4 376 221
7/27/24 00:05 ? / warrior 73 204 1 427 198 995 +3 313 525
7/26/24 00:05 ? / warrior 72 204 1 423 976 077 +3 222 918
7/25/24 00:05 ? / warrior 72 204 1 420 972 873 +3 003 204
7/24/24 00:05 ? / warrior 74 204 1 417 766 748 +3 206 125
7/23/24 00:05 ? / warrior 74 204 1 415 637 837 +2 128 911
7/22/24 00:05 ? / warrior 75 204 1 412 901 577 +2 736 260
7/21/24 00:05 ? / warrior 75 204 1 409 770 553 +3 131 024
7/20/24 00:05 ? / warrior 75 204 1 407 482 459 +2 288 094
7/19/24 00:05 ? / warrior 75 204 1 404 978 160 +2 504 299
7/18/24 00:05 ? / warrior 78 204 1 403 582 124 +1 396 036
7/17/24 00:05 ? / warrior 79 203 1 399 929 933 +3 652 191
7/16/24 00:05 ? / warrior 79 203 1 398 525 964 +1 403 969
7/15/24 00:05 ? / warrior 79 203 1 396 549 014 +1 976 950
7/14/24 00:05 ? / warrior 79 203 1 393 721 070 +2 827 944
7/13/24 00:05 ? / warrior 79 203 1 391 925 579 +1 795 491
7/12/24 00:05 ? / warrior 79 203 1 387 748 957 +4 176 622
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net