Niklauz, w1

Vocation wizard wizard
Level 214
EP 1 706 705 337
Next level 25 108 923
Global rank 1779 / wizard 639
World rank ? / wizard 87
PvP rank -
Achievements rank ? / wizard 81
Achievements points 319
Guild Log Orizon
Max daily gain Nov 4, 2024 \ LVL 209 \ +6 605 698
Min daily gain Apr 4, 2024 \ LVL 191 \ +0
Updated less than hour ago.
Loading chart data...
Date Rank Level Experience
9/10/24 00:05 ? / wizard ? 203 1 394 597 521 +1 055 292
9/9/24 00:05 ? / wizard ? 203 1 390 863 862 +3 733 659
9/8/24 00:05 ? / wizard ? 203 1 389 228 187 +1 635 675
9/7/24 00:05 ? / wizard ? 203 1 387 682 317 +1 545 870
9/6/24 00:05 ? / wizard ? 203 1 383 775 427 +3 906 890
9/5/24 00:05 ? / wizard ? 203 1 379 519 288 +4 256 139
9/4/24 00:05 ? / wizard ? 203 1 374 968 309 +4 550 979
9/3/24 00:05 ? / wizard ? 202 1 371 663 862 +3 304 447
9/2/24 00:05 ? / wizard ? 202 1 369 745 675 +1 918 187
9/1/24 00:05 ? / wizard ? 202 1 367 542 427 +2 203 248
8/31/24 00:05 ? / wizard ? 202 1 364 747 307 +2 795 120
8/30/24 00:05 ? / wizard ? 202 1 360 423 069 +4 324 238
8/29/24 00:05 ? / wizard ? 202 1 355 512 641 +4 910 428
8/28/24 00:05 ? / wizard ? 202 1 351 592 782 +3 919 859
8/27/24 00:05 ? / wizard ? 202 1 348 999 222 +2 593 560
8/26/24 00:05 ? / wizard ? 202 1 347 642 662 +1 356 560
8/25/24 00:05 ? / wizard ? 201 1 346 188 230 +1 454 432
8/24/24 00:05 ? / wizard ? 201 1 342 455 008 +3 733 222
8/23/24 00:05 ? / wizard ? 201 1 337 622 771 +4 832 237
8/22/24 00:05 ? / wizard ? 201 1 333 435 394 +4 187 377
8/21/24 00:05 ? / wizard ? 201 1 329 588 959 +3 846 435
8/20/24 00:05 ? / wizard ? 201 1 325 709 187 +3 879 772
8/19/24 00:05 ? / wizard ? 201 1 323 221 515 +2 487 672
8/18/24 00:05 ? / wizard ? 201 1 321 677 242 +1 544 273
8/17/24 00:05 ? / wizard ? 201 1 320 469 065 +1 208 177
8/16/24 00:05 ? / wizard ? 200 1 317 283 011 +3 186 054
8/15/24 00:05 ? / wizard ? 200 1 313 892 045 +3 390 966
8/14/24 00:05 ? / wizard ? 200 1 309 285 778 +4 606 267
8/13/24 00:05 ? / wizard ? 200 1 305 215 461 +4 070 317
8/12/24 00:05 ? / wizard ? 200 1 301 465 641 +3 749 820
8/11/24 00:05 ? / wizard ? 200 1 300 413 837 +1 051 804
8/10/24 00:05 ? / wizard ? 200 1 297 746 205 +2 667 632
8/9/24 00:05 ? / wizard ? 199 1 293 455 906 +4 290 299
8/8/24 00:05 ? / wizard ? 199 1 289 636 044 +3 819 862
8/7/24 00:05 ? / wizard ? 199 1 285 957 840 +3 678 204
8/6/24 00:05 ? / wizard ? 199 1 282 576 433 +3 381 407
8/5/24 00:05 ? / wizard ? 199 1 280 080 253 +2 496 180
8/4/24 00:05 ? / wizard ? 199 1 277 353 753 +2 726 500
8/3/24 00:05 ? / wizard ? 199 1 273 873 487 +3 480 266
8/2/24 00:05 ? / wizard ? 199 1 271 272 841 +2 600 646
8/1/24 00:05 ? / wizard ? 199 1 271 250 164 +22 677
7/31/24 00:05 ? / wizard ? 199 1 270 320 484 +929 680
7/30/24 00:05 ? / wizard ? 198 1 267 932 439 +2 388 045
7/29/24 00:05 ? / wizard ? 198 1 267 371 142 +561 297
7/28/24 00:05 ? / wizard ? 198 1 265 166 444 +2 204 698
7/27/24 00:05 ? / wizard ? 198 1 262 431 496 +2 734 948
7/26/24 00:05 ? / wizard ? 198 1 262 344 651 +86 845
7/25/24 00:05 ? / wizard ? 198 1 260 233 135 +2 111 516
7/24/24 00:05 ? / wizard ? 198 1 258 200 017 +2 033 118
7/23/24 00:05 ? / wizard ? 198 1 256 165 617 +2 034 400
7/22/24 00:05 ? / wizard ? 198 1 254 045 653 +2 119 964
7/21/24 00:05 ? / wizard ? 198 1 251 867 469 +2 178 184
7/20/24 00:05 ? / wizard ? 198 1 250 080 654 +1 786 815
7/19/24 00:05 ? / wizard ? 198 1 250 015 610 +65 044
7/18/24 00:05 ? / wizard ? 198 1 248 449 066 +1 566 544
7/17/24 00:05 ? / wizard ? 198 1 246 126 247 +2 322 819
7/16/24 00:05 ? / wizard ? 198 1 243 902 255 +2 223 992
7/15/24 00:05 ? / wizard ? 198 1 243 304 123 +598 132
7/14/24 00:05 ? / wizard ? 197 1 240 800 725 +2 503 398
7/13/24 00:05 ? / wizard ? 197 1 238 712 683 +2 088 042
7/12/24 00:05 ? / wizard ? 197 1 236 384 983 +2 327 700
7/11/24 00:05 ? / wizard ? 197 1 236 284 354 +100 629
7/10/24 00:05 ? / wizard ? 197 1 234 142 015 +2 142 339
7/9/24 00:05 ? / wizard ? 197 1 232 007 635 +2 134 380
7/8/24 00:05 ? / wizard ? 197 1 229 141 584 +2 866 051
7/7/24 00:05 ? / wizard ? 197 1 227 042 515 +2 099 069
7/6/24 00:05 ? / wizard ? 197 1 224 670 449 +2 372 066
7/5/24 00:05 ? / wizard ? 197 1 222 093 482 +2 576 967
7/4/24 00:05 ? / wizard ? 197 1 219 414 317 +2 679 165
7/3/24 00:05 ? / wizard ? 196 1 216 684 108 +2 730 209
7/2/24 00:05 ? / wizard ? 196 1 214 344 302 +2 339 806
7/1/24 00:05 ? / wizard ? 196 1 211 247 523 +3 096 779
6/30/24 00:05 ? / wizard ? 196 1 208 646 419 +2 601 104
6/29/24 00:05 ? / wizard ? 196 1 205 942 811 +2 703 608
6/28/24 00:05 ? / wizard ? 196 1 202 271 368 +3 671 443
6/27/24 00:05 ? / wizard ? 196 1 202 254 668 +16 700
6/26/24 00:05 ? / wizard ? 196 1 201 645 055 +609 613
6/25/24 00:05 ? / wizard ? 196 1 200 930 570 +714 485
6/24/24 00:05 ? / wizard ? 196 1 200 789 075 +141 495
6/23/24 00:05 ? / wizard ? 196 1 200 632 138 +156 937
6/22/24 00:05 ? / wizard ? 196 1 200 550 500 +81 638
6/21/24 00:05 ? / wizard ? 196 1 200 471 759 +78 741
6/20/24 00:05 ? / wizard ? 196 1 200 468 909 +2 850
6/19/24 00:05 ? / wizard ? 196 1 200 468 638 +271
6/18/24 00:05 ? / wizard ? 196 1 200 374 997 +93 641
6/17/24 00:05 ? / wizard ? 196 1 200 325 427 +49 570
6/16/24 00:05 ? / wizard ? 196 1 200 192 802 +132 625
6/15/24 00:05 ? / wizard ? 196 1 198 375 200 +1 817 602
6/14/24 00:05 ? / wizard ? 196 1 196 343 856 +2 031 344
6/13/24 00:05 ? / wizard ? 196 1 194 349 172 +1 994 684
6/12/24 00:05 ? / wizard ? 195 1 192 365 288 +1 983 884
6/11/24 00:05 ? / wizard ? 195 1 190 272 470 +2 092 818
6/10/24 00:05 ? / wizard ? 195 1 188 244 765 +2 027 705
6/9/24 00:05 ? / wizard ? 195 1 186 789 280 +1 455 485
6/8/24 00:05 ? / wizard ? 195 1 186 426 618 +362 662
6/7/24 00:05 ? / wizard ? 195 1 182 550 726 +3 875 892
6/6/24 00:05 ? / wizard ? 195 1 182 017 072 +533 654
6/5/24 00:05 ? / wizard ? 195 1 179 908 696 +2 108 376
6/4/24 00:05 ? / wizard ? 195 1 179 791 087 +117 609
6/3/24 00:05 ? / wizard ? 195 1 178 974 323 +816 764
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net