Aladin, w15

Vocation warrior warrior
Level 295
EP 6 195 974 985
Next level 73 161 465
Global rank 73 / warrior 56
World rank 6 / warrior 4
PvP rank -
Achievements rank 20 / warrior 14
Achievements points 424
Guild Pan Ja Kui
Max daily gain Sep 20, 2024 \ LVL 292 \ +4 914 423
Min daily gain Dec 20, 2023 \ LVL 286 \ +0
Updated less than hour ago.
Loading chart data...
Date Rank Level Experience
9/10/24 00:05 4 / warrior 3 292 5 970 506 363 +3 299 560
9/9/24 00:05 4 / warrior 3 292 5 967 960 431 +2 545 932
9/8/24 00:05 4 / warrior 3 292 5 966 208 674 +1 751 757
9/7/24 00:05 4 / warrior 3 292 5 966 207 508 +1 166
9/6/24 00:05 4 / warrior 3 292 5 963 391 670 +2 815 838
9/5/24 00:05 4 / warrior 3 292 5 960 564 170 +2 827 500
9/4/24 00:05 4 / warrior 3 292 5 960 250 211 +313 959
9/3/24 00:05 4 / warrior 3 292 5 960 250 211 +0
9/2/24 00:05 4 / warrior 3 292 5 959 439 721 +810 490
9/1/24 00:05 4 / warrior 3 292 5 957 848 581 +1 591 140
8/31/24 00:05 4 / warrior 3 292 5 957 845 458 +3 123
8/30/24 00:05 4 / warrior 3 292 5 957 819 330 +26 128
8/29/24 00:05 4 / warrior 3 292 5 955 651 752 +2 167 578
8/28/24 00:05 4 / warrior 3 292 5 951 356 664 +4 295 088
8/27/24 00:05 4 / warrior 3 292 5 951 356 151 +513
8/26/24 00:05 4 / warrior 3 292 5 951 356 151 +0
8/25/24 00:05 4 / warrior 3 292 5 951 356 151 +0
8/24/24 00:05 4 / warrior 3 292 5 951 356 151 +0
8/23/24 00:05 4 / warrior 3 292 5 951 214 910 +141 241
8/22/24 00:05 4 / warrior 3 292 5 948 460 803 +2 754 107
8/21/24 00:05 4 / warrior 3 292 5 945 746 748 +2 714 055
8/20/24 00:05 4 / warrior 3 292 5 942 962 400 +2 784 348
8/19/24 00:05 4 / warrior 3 292 5 940 286 001 +2 676 399
8/18/24 00:05 4 / warrior 3 292 5 937 964 427 +2 321 574
8/17/24 00:05 4 / warrior 3 291 5 933 907 720 +4 056 707
8/16/24 00:05 4 / warrior 3 291 5 933 536 210 +371 510
8/15/24 00:05 4 / warrior 3 291 5 932 557 054 +979 156
8/14/24 00:05 4 / warrior 3 291 5 927 737 517 +4 819 537
8/13/24 00:05 4 / warrior 3 291 5 926 125 154 +1 612 363
8/12/24 00:05 4 / warrior 3 291 5 922 857 405 +3 267 749
8/11/24 00:05 4 / warrior 3 291 5 919 996 433 +2 860 972
8/10/24 00:05 4 / warrior 3 291 5 918 144 892 +1 851 541
8/9/24 00:05 4 / warrior 3 291 5 918 144 892 +0
8/8/24 00:05 4 / warrior 3 291 5 918 144 892 +0
8/7/24 00:05 4 / warrior 3 291 5 918 144 892 +0
8/6/24 00:05 4 / warrior 3 291 5 918 144 892 +0
8/5/24 00:05 4 / warrior 3 291 5 918 144 892 +0
8/4/24 00:05 4 / warrior 3 291 5 918 073 351 +71 541
8/3/24 00:05 4 / warrior 3 291 5 918 073 351 +0
8/2/24 00:05 4 / warrior 3 291 5 918 052 786 +20 565
8/1/24 00:05 4 / warrior 3 291 5 918 052 753 +33
7/31/24 00:05 4 / warrior 3 291 5 916 213 817 +1 838 936
7/30/24 00:05 4 / warrior 3 291 5 913 216 691 +2 997 126
7/29/24 00:05 5 / warrior 4 291 5 911 536 248 +1 680 443
7/28/24 00:05 5 / warrior 4 291 5 907 969 232 +3 567 016
7/27/24 00:05 5 / warrior 4 291 5 905 204 787 +2 764 445
7/26/24 00:05 5 / warrior 4 291 5 903 352 444 +1 852 343
7/25/24 00:05 5 / warrior 4 291 5 900 528 823 +2 823 621
7/24/24 00:05 5 / warrior 4 291 5 897 692 200 +2 836 623
7/23/24 00:05 5 / warrior 4 291 5 893 474 949 +4 217 251
7/22/24 00:05 5 / warrior 4 291 5 892 665 408 +809 541
7/21/24 00:05 5 / warrior 4 291 5 890 802 976 +1 862 432
7/20/24 00:05 5 / warrior 4 291 5 887 027 867 +3 775 109
7/19/24 00:05 5 / warrior 4 291 5 883 514 337 +3 513 530
7/18/24 00:05 5 / warrior 4 291 5 883 512 635 +1 702
7/17/24 00:05 5 / warrior 4 291 5 883 512 635 +0
7/16/24 00:05 5 / warrior 4 291 5 883 512 635 +0
7/15/24 00:05 5 / warrior 4 291 5 882 229 217 +1 283 418
7/14/24 00:05 5 / warrior 4 291 5 879 569 681 +2 659 536
7/13/24 00:05 5 / warrior 4 291 5 876 620 353 +2 949 328
7/12/24 00:05 5 / warrior 4 291 5 873 833 522 +2 786 831
7/11/24 00:05 6 / warrior 5 291 5 871 061 816 +2 771 706
7/10/24 00:05 6 / warrior 5 291 5 868 444 170 +2 617 646
7/9/24 00:05 6 / warrior 5 291 5 865 404 705 +3 039 465
7/8/24 00:05 5 / warrior 4 291 5 865 404 705 +0
7/7/24 00:05 5 / warrior 4 291 5 863 695 149 +1 709 556
7/6/24 00:05 5 / warrior 4 291 5 861 189 704 +2 505 445
7/5/24 00:05 5 / warrior 4 291 5 859 832 465 +1 357 239
7/4/24 00:05 5 / warrior 4 291 5 858 404 066 +1 428 399
7/3/24 00:05 4 / warrior 3 291 5 854 346 934 +4 057 132
7/2/24 00:05 4 / warrior 3 290 5 852 813 958 +1 532 976
7/1/24 00:05 4 / warrior 3 290 5 850 050 845 +2 763 113
6/30/24 00:05 4 / warrior 3 290 5 848 954 280 +1 096 565
6/29/24 00:05 4 / warrior 3 290 5 848 918 280 +36 000
6/28/24 00:05 5 / warrior 4 290 5 848 906 280 +12 000
6/27/24 00:05 5 / warrior 4 290 5 848 870 280 +36 000
6/26/24 00:05 6 / warrior 5 290 5 845 982 794 +2 887 486
6/25/24 00:05 6 / warrior 5 290 5 844 886 793 +1 096 001
6/24/24 00:05 7 / warrior 6 290 5 840 097 695 +4 789 098
6/23/24 00:05 7 / warrior 6 290 5 840 097 695 +0
6/22/24 00:05 7 / warrior 6 290 5 840 097 695 +0
6/21/24 00:05 7 / warrior 6 290 5 840 095 107 +2 588
6/20/24 00:05 7 / warrior 6 290 5 838 962 550 +1 132 557
6/19/24 00:05 7 / warrior 6 290 5 836 851 940 +2 110 610
6/18/24 00:05 6 / warrior 5 290 5 835 664 692 +1 187 248
6/17/24 00:05 6 / warrior 5 290 5 833 486 655 +2 178 037
6/16/24 00:05 6 / warrior 5 290 5 832 223 905 +1 262 750
6/15/24 00:05 6 / warrior 5 290 5 830 409 044 +1 814 861
6/14/24 00:05 6 / warrior 5 290 5 829 151 461 +1 257 583
6/13/24 00:05 6 / warrior 5 290 5 826 986 284 +2 165 177
6/12/24 00:05 6 / warrior 5 290 5 825 742 576 +1 243 708
6/11/24 00:05 6 / warrior 5 290 5 822 365 994 +3 376 582
6/10/24 00:05 5 / warrior 4 290 5 819 084 968 +3 281 026
6/9/24 00:05 5 / warrior 4 290 5 817 221 264 +1 863 704
6/8/24 00:05 5 / warrior 4 290 5 816 014 294 +1 206 970
6/7/24 00:05 5 / warrior 4 290 5 812 373 865 +3 640 429
6/6/24 00:05 5 / warrior 4 290 5 812 373 345 +520
6/5/24 00:05 5 / warrior 4 290 5 812 371 790 +1 555
6/4/24 00:05 5 / warrior 4 290 5 812 371 790 +0
6/3/24 00:05 5 / warrior 4 290 5 812 371 790 +0
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net