Agdu, w37

Vocation wizard wizard
Level 135
EP 270 486 150
Next level 2 372 700
Global rank 4033 / wizard 1849
World rank ? / wizard ?
PvP rank -
Achievements rank 54 / wizard 22
Achievements points 346
Guild Roleplay
Max daily gain Jan 28, 2024 \ LVL 120 \ +2 964 903
Min daily gain Apr 24, 2024 \ LVL 125 \ -22 006 069
Updated less than hour ago.
Loading chart data...
Date Rank Level Experience
9/10/24 00:05 ? / wizard ? 135 268 747 692 +0
9/9/24 00:05 ? / wizard ? 135 268 747 692 +0
9/8/24 00:05 ? / wizard ? 135 268 747 692 +0
9/7/24 00:05 ? / wizard ? 135 268 747 692 +0
9/6/24 00:05 ? / wizard ? 135 268 747 692 +0
9/5/24 00:05 ? / wizard ? 135 268 747 692 +0
9/4/24 00:05 ? / wizard ? 135 268 747 692 +0
9/3/24 00:05 ? / wizard ? 135 268 747 692 +0
9/2/24 00:05 ? / wizard ? 135 268 747 692 +0
9/1/24 00:05 ? / wizard ? 135 268 747 692 +0
8/31/24 00:05 ? / wizard ? 135 268 747 692 +0
8/30/24 00:05 ? / wizard ? 135 268 747 692 +0
8/29/24 00:05 ? / wizard ? 135 268 747 692 +0
8/28/24 00:05 ? / wizard ? 135 268 747 692 +0
8/27/24 00:05 ? / wizard ? 135 268 747 692 +0
8/26/24 00:05 ? / wizard ? 135 268 747 692 +0
8/25/24 00:05 ? / wizard ? 135 268 747 692 +0
8/24/24 00:05 ? / wizard ? 135 268 747 692 +0
8/23/24 00:05 ? / wizard ? 135 268 747 692 +0
8/22/24 00:05 ? / wizard ? 135 268 747 692 +0
8/21/24 00:05 ? / wizard ? 135 268 747 692 +0
8/20/24 00:05 ? / wizard ? 135 268 747 692 +0
8/19/24 00:05 ? / wizard ? 135 268 747 692 +0
8/18/24 00:05 ? / wizard ? 135 268 747 692 +0
8/17/24 00:05 ? / wizard ? 135 268 747 692 +0
8/16/24 00:05 ? / wizard ? 135 268 747 692 +0
8/15/24 00:05 ? / wizard ? 135 268 747 692 +0
8/14/24 00:05 ? / wizard ? 135 268 747 692 +0
8/13/24 00:05 ? / wizard ? 135 268 747 692 +0
8/12/24 00:05 ? / wizard ? 135 268 747 692 +0
8/11/24 00:05 ? / wizard ? 135 268 747 692 +0
8/10/24 00:05 ? / wizard ? 135 268 747 692 +0
8/9/24 00:05 ? / wizard ? 135 268 233 449 +514 243
8/8/24 00:05 ? / wizard ? 135 268 152 182 +81 267
8/7/24 00:05 ? / wizard ? 135 268 152 182 +0
8/6/24 00:05 ? / wizard ? 135 268 152 182 +0
8/5/24 00:05 ? / wizard ? 135 268 152 182 +0
8/4/24 00:05 ? / wizard ? 135 268 152 182 +0
8/3/24 00:05 ? / wizard ? 135 268 152 182 +0
8/2/24 00:05 ? / wizard ? 135 268 152 182 +0
8/1/24 00:05 ? / wizard ? 135 267 563 502 +588 680
7/31/24 00:05 ? / wizard ? 135 267 563 502 +0
7/30/24 00:05 ? / wizard ? 135 267 563 502 +0
7/29/24 00:05 ? / wizard ? 135 267 563 502 +0
7/28/24 00:05 ? / wizard ? 135 267 563 502 +0
7/27/24 00:05 ? / wizard ? 135 267 563 502 +0
7/26/24 00:05 ? / wizard ? 135 267 563 502 +0
7/25/24 00:05 ? / wizard ? 135 267 563 502 +0
7/24/24 00:05 ? / wizard ? 135 267 563 502 +0
7/23/24 00:05 ? / wizard ? 135 267 563 502 +0
7/22/24 00:05 ? / wizard ? 135 267 563 502 +0
7/21/24 00:05 ? / wizard ? 135 267 563 502 +0
7/20/24 00:05 ? / wizard ? 135 267 312 076 +251 426
7/19/24 00:05 ? / wizard ? 135 267 312 076 +0
7/18/24 00:05 ? / wizard ? 135 267 312 076 +0
7/17/24 00:05 ? / wizard ? 135 267 312 076 +0
7/16/24 00:05 ? / wizard ? 135 267 312 076 +0
7/15/24 00:05 ? / wizard ? 135 267 312 076 +0
7/14/24 00:05 ? / wizard ? 135 267 312 076 +0
7/13/24 00:05 ? / wizard ? 135 267 312 076 +0
7/12/24 00:05 ? / wizard ? 135 267 312 076 +0
7/11/24 00:05 ? / wizard ? 135 267 312 076 +0
7/10/24 00:05 ? / wizard ? 135 267 312 076 +0
7/9/24 00:05 ? / wizard ? 135 267 312 076 +0
7/8/24 00:05 ? / wizard ? 135 267 312 076 +0
7/7/24 00:05 ? / wizard ? 135 266 929 828 +382 248
7/6/24 00:05 ? / wizard ? 135 266 929 828 +0
7/5/24 00:05 ? / wizard ? 135 266 421 242 +508 586
7/4/24 00:05 ? / wizard ? 135 266 421 242 +0
7/3/24 00:05 ? / wizard ? 135 266 421 242 +0
7/2/24 00:05 ? / wizard ? 135 266 421 242 +0
7/1/24 00:05 ? / wizard ? 135 266 421 242 +0
6/30/24 00:05 ? / wizard ? 135 266 421 242 +0
6/29/24 00:05 ? / wizard ? 135 266 302 587 +118 655
6/28/24 00:05 ? / wizard ? 135 266 302 587 +0
6/27/24 00:05 ? / wizard ? 135 266 277 479 +25 108
6/26/24 00:05 ? / wizard ? 135 265 328 794 +948 685
6/25/24 00:05 ? / wizard ? 135 265 328 794 +0
6/24/24 00:05 ? / wizard ? 135 265 196 336 +132 458
6/23/24 00:05 ? / wizard ? 134 264 057 867 +1 138 469
6/22/24 00:05 ? / wizard ? 134 263 013 524 +1 044 343
6/21/24 00:05 ? / wizard ? 134 263 013 524 +0
6/20/24 00:05 ? / wizard ? 134 263 013 524 +0
6/19/24 00:05 ? / wizard ? 134 262 429 063 +584 461
6/18/24 00:05 ? / wizard ? 134 262 017 980 +411 083
6/17/24 00:05 ? / wizard ? 134 261 304 454 +713 526
6/16/24 00:05 ? / wizard ? 134 261 278 356 +26 098
6/15/24 00:05 ? / wizard ? 134 260 035 458 +1 242 898
6/14/24 00:05 ? / wizard ? 134 260 035 458 +0
6/13/24 00:05 ? / wizard ? 134 259 617 237 +418 221
6/12/24 00:05 ? / wizard ? 134 259 390 230 +227 007
6/11/24 00:05 ? / wizard ? 134 259 390 230 +0
6/10/24 00:05 ? / wizard ? 134 259 390 230 +0
6/9/24 00:05 ? / wizard ? 134 258 064 923 +1 325 307
6/8/24 00:05 ? / wizard ? 134 257 024 098 +1 040 825
6/7/24 00:05 ? / wizard ? 133 256 740 208 +283 890
6/6/24 00:05 ? / wizard ? 133 256 438 032 +302 176
6/5/24 00:05 ? / wizard ? 133 255 613 209 +824 823
6/4/24 00:05 ? / wizard ? 133 255 613 209 +0
6/3/24 00:05 ? / wizard ? 133 255 275 528 +337 681
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net