Character LVL Experience
2701 warrior  Xsamurai w7 285 +2 466
2702 wizard  Mrjaguar w35 227 +2 274
2703 wizard  Blue w1 254 +2 268
2704 warrior  Mrkenz w32 162 +2 224
2705 warrior  Mrtoyz w34 213 +2 136
2706 wizard  Olusia w32 114 +2 048
2707 wizard  Hardbonera w38 178 +1 992
2708 warrior  Pohon w37 13 +1 963
2709 wizard  Babykashi w7 165 +1 947
2710 warrior  Kingsword w36 190 +1 918
2711 wizard  Chanel w36 244 +1 856
2712 warrior  Jacks w1 275 +1 821
2713 warrior  Leoshin w15 176 +1 717
2714 warrior  Nautgalax w9 192 +1 710
2715 warrior  Royzx w9 281 +1 672
2716 wizard  Nwdborneo w15 214 +1 650
2717 wizard  Glacier w1 289 +1 614
2718 warrior  Lepak w39 21 +1 105
2719 wizard  Shinobi w1 212 +1 040
2720 wizard  Vu w37 150 +975
2721 wizard  Denxz w7 242 +963
2722 warrior  Bizarre w9 241 +583
2723 wizard  History w1 202 +520
2724 warrior  Ibizzz w1 245 +520
2725 warrior  Kyoushiro w1 252 +456
2726 warrior  Madiganz w39 81 +430
2727 wizard  Djinwu w23 26 +390
2728 wizard  Rodrygo w23 185 +355
2729 warrior  Sinvennn w32 54 +210
2730 wizard  Seldan w2 193 +78
2731 wizard  Jayy w39 123 +3
2732 wizard  Dewes w11 180 +3
2733 warrior  Moskov w11 236 +1
2734 wizard  Axe w15 137 +0
2735 warrior  Axy w1 243 +0
2736 warrior  Phoenix w7 241 +0
2737 wizard  Raistlin w1 126 +0
2738 wizard  Angel w1 246 +0
2739 wizard  Kloyn w9 211 +0
2740 warrior  Rensh w11 244 +0
2741 wizard  Siaujinz w11 178 +0
2742 warrior  Vincentcs w2 134 +0
2743 warrior  Shadou w1 156 +0
2744 wizard  Trance w1 263 +0
2745 warrior  Apollon w2 156 +0
2746 warrior  Qwert w2 238 +0
2747 wizard  Hosuixian w9 154 +0
2748 wizard  Ixc w23 194 +0
2749 wizard  Kikyo w23 231 +0
2750 warrior  Milito w23 194 +0
2751 warrior  Kagami w7 117 +0
2752 warrior  Apeape w23 217 +0
2753 warrior  Alz w23 186 +0
2754 wizard  Falsmania w23 148 +0
2755 wizard  Nietzche w23 182 +0
2756 wizard  Wehrwolf w23 265 +0
2757 warrior  Powerful w1 250 +0
2758 warrior  Gust w23 179 +0
2759 warrior  Fast w1 257 +0
2760 warrior  Power w1 257 +0
2761 wizard  Gudvin w2 200 +0
2762 wizard  RAZEBWIK w23 194 +0
2763 wizard  Fevo w7 151 +0
2764 wizard  Wizzalz w23 168 +0
2765 warrior  Asa w2 175 +0
2766 wizard  Exclusive w1 238 +0
2767 wizard  Amazing w1 259 +0
2768 warrior  Ratibor w11 167 +0
2769 wizard  Plazsis w2 177 +0
2770 wizard  Liushan w11 182 +0
2771 warrior  Longfu w1 191 +0
2772 wizard  Kingofsky w1 109 +0
2773 wizard  Right w7 120 +0
2774 wizard  Marani w23 209 +0
2775 warrior  Rok w1 238 +0
2776 warrior  Jeff w15 175 +0
2777 warrior  Excelvvar w1 185 +0
2778 wizard  Caxara w9 200 +0
2779 warrior  Blackjelly w32 174 +0
2780 wizard  Thebeast w1 236 +0
2781 wizard  Tbma w15 217 +0
2782 wizard  Ici w2 177 +0
2783 wizard  Xena w7 148 +0
2784 wizard  Lanun w32 154 +0
2785 wizard  Magikk w1 198 +0
2786 wizard  Elyza w15 193 +0
2787 wizard  Chichen w2 18 +0
2788 warrior  Chunly w15 215 +0
2789 warrior  Sembomba w1 173 +0
2790 wizard  Lisiuse w2 254 +0
2791 wizard  Zupper w7 173 +0
2792 wizard  Veo w2 183 +0
2793 wizard  Emopunkz w2 149 +0
2794 warrior  Xrindukaux w7 173 +0
2795 wizard  All w11 231 +0
2796 wizard  Sankai w32 184 +0
2797 wizard  Saynr w1 161 +0
2798 warrior  Dudu w7 171 +0
2799 wizard  Somepunk w32 116 +0
2800 wizard  Fapchin w32 138 +0
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net