Guild Legion
World 33
Rank 19
EP 13157424
Date Rank Experience
2024-12-22 #19 13 157 424 ?
2024-12-21 #20 13 044 081 +113 343
2024-12-20 #20 12 791 362 +252 719
2024-12-19 #21 12 602 745 +188 617
2024-12-18 #21 12 550 147 +52 598
2024-12-17 #21 12 544 888 +5 259
2024-12-16 #21 12 483 373 +61 515
2024-12-15 #21 12 326 624 +156 749
2024-12-14 #21 12 291 568 +35 056
2024-12-13 #21 12 137 272 +154 296
2024-12-12 #21 12 066 825 +70 447
2024-12-11 #21 11 982 703 +84 122
2024-12-10 #21 11 847 929 +134 774
2024-12-09 #21 11 635 732 +212 197
2024-12-08 #21 11 444 583 +191 149
2024-12-07 #21 11 320 941 +123 642
2024-12-06 #21 11 130 408 +190 533
2024-12-05 #21 10 911 666 +218 742
2024-12-04 #21 10 641 111 +270 555
2024-12-03 #21 10 338 264 +302 847
2024-12-01 #21 9 861 205 ?
2024-11-30 #21 9 298 978 +562 227
2024-11-29 #22 9 030 054 +268 924
2024-11-28 #23 8 778 750 +251 304
2024-11-27 #24 8 505 441 +273 309
2024-11-26 #25 8 189 303 +316 138
2024-11-25 #25 8 033 078 +156 225
2024-11-24 #25 7 861 104 +171 974
2024-11-22 #25 7 564 423 ?
2024-11-21 #27 7 369 982 +194 441
2024-11-20 #27 7 208 179 +161 803
2024-11-19 #27 7 107 784 +100 395
2024-11-18 #28 6 860 691 +247 093
2024-11-17 #29 6 605 291 +255 400
2024-11-16 #30 6 342 480 +262 811
2024-11-15 #32 6 208 114 +134 366
2024-11-14 #33 6 006 531 +201 583
2024-11-13 #33 5 826 629 +179 902
2024-11-11 #34 5 362 315 ?
2024-11-10 #35 5 189 368 +172 947
2024-11-09 #35 5 003 500 +185 868
2024-11-08 #37 4 707 395 +296 105
2024-11-07 #38 4 504 293 +203 102
2024-11-06 #40 4 344 976 +159 317
2024-11-05 #42 4 064 824 +280 152
2024-11-04 #46 3 579 669 +485 155
2024-11-03 #49 3 360 041 +219 628
2024-11-02 #51 2 989 846 +370 195
2024-11-01 #52 2 861 184 +128 662
2024-10-31 #53 2 730 061 +131 123
2024-10-30 #54 2 556 360 +173 701
2024-10-29 #56 2 396 290 +160 070
2024-10-28 #57 2 325 225 +71 065
2024-10-27 #57 2 321 563 +3 662
2024-10-26 #57 2 266 448 +55 115
2024-10-25 #59 2 183 695 +82 753
2024-10-24 #60 2 096 332 +87 363
2024-10-23 #62 2 013 399 +82 933
2024-10-22 #64 1 910 427 +102 972
2024-10-21 #64 1 788 139 +122 288
2024-10-20 #64 1 727 152 +60 987
2024-10-19 #64 1 675 807 +51 345
2024-10-18 #64 1 632 398 +43 409
2024-10-17 #64 1 616 267 +16 131
2024-10-16 #69 1 515 605 +100 662
2024-10-15 #69 1 433 542 +82 063
2024-10-14 #74 1 367 402 +66 140
2024-10-13 #76 1 282 416 +84 986
2024-10-12 #76 1 254 464 +27 952
2024-10-11 #77 1 189 129 +65 335
2024-10-10 #79 1 151 908 +37 221
2024-10-09 #80 1 141 294 +10 614
2024-10-08 #80 1 132 655 +8 639
2024-10-07 #81 1 101 099 +31 556
2024-10-06 #81 1 089 528 +11 571
2024-10-05 #81 1 089 528 +0
2024-10-04 #81 1 056 652 +32 876
2024-10-03 #81 1 048 568 +8 084
2024-10-02 #81 1 046 188 +2 380
2024-10-01 #85 990 720 +55 468
2024-09-30 #89 936 668 +54 052
2024-09-29 #91 866 026 +70 642
2024-09-28 #93 825 975 +40 051
2024-09-27 #95 810 544 +15 431
2024-09-26 #95 786 289 +24 255
2024-09-25 #96 757 887 +28 402
2024-09-24 #100 707 819 +50 068
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net