Telkomsel, w23

Vocation warrior warrior
Level 142
EP 331 634 320
Next level 2 601 020
Global rank 3909 / warrior 2129
World rank ? / warrior ?
PvP rank 77
Achievements rank ? / warrior ?
Achievements points 270
Guild -
Max daily gain May 30, 2024 \ LVL 125 \ +2 266 875
Min daily gain May 30, 2024 \ LVL 125 \ +0
Updated less than hour ago.
Loading chart data...
Date Rank Level Experience
9/11/24 00:05 ? / warrior ? 142 325 534 230 +437 387
9/10/24 00:05 ? / warrior ? 142 325 069 286 +464 944
9/9/24 00:05 ? / warrior ? 141 324 624 386 +444 900
9/8/24 00:05 ? / warrior ? 141 324 624 386 +0
9/7/24 00:05 ? / warrior ? 141 324 494 946 +129 440
9/6/24 00:05 ? / warrior ? 141 324 067 881 +427 065
9/5/24 00:05 ? / warrior ? 141 324 044 511 +23 370
9/4/24 00:05 ? / warrior ? 141 323 323 288 +721 223
9/3/24 00:05 ? / warrior ? 141 322 866 703 +456 585
9/2/24 00:05 ? / warrior ? 141 322 865 626 +1 077
9/1/24 00:05 ? / warrior ? 141 322 132 091 +733 535
8/31/24 00:05 ? / warrior ? 141 320 778 025 +1 354 066
8/30/24 00:05 ? / warrior ? 141 320 778 025 +0
8/29/24 00:05 ? / warrior ? 141 320 332 974 +445 051
8/28/24 00:05 ? / warrior ? 141 319 605 094 +727 880
8/27/24 00:05 ? / warrior ? 141 317 962 568 +1 642 526
8/26/24 00:05 ? / warrior ? 141 316 419 425 +1 543 143
8/25/24 00:05 ? / warrior ? 140 314 844 120 +1 575 305
8/24/24 00:05 ? / warrior ? 140 313 268 331 +1 575 789
8/23/24 00:05 ? / warrior ? 140 311 634 427 +1 633 904
8/22/24 00:05 ? / warrior ? 140 310 138 968 +1 495 459
8/21/24 00:05 ? / warrior ? 140 308 527 005 +1 611 963
8/20/24 00:05 ? / warrior ? 140 306 949 164 +1 577 841
8/19/24 00:05 ? / warrior ? 139 304 938 456 +2 010 708
8/18/24 00:05 ? / warrior ? 139 303 400 420 +1 538 036
8/17/24 00:05 ? / warrior ? 139 301 819 377 +1 581 043
8/16/24 00:05 ? / warrior ? 139 300 310 913 +1 508 464
8/15/24 00:05 ? / warrior ? 139 298 770 597 +1 540 316
8/14/24 00:05 ? / warrior ? 138 297 297 727 +1 472 870
8/13/24 00:05 ? / warrior ? 138 295 790 558 +1 507 169
8/12/24 00:05 ? / warrior ? 138 294 233 745 +1 556 813
8/11/24 00:05 ? / warrior ? 138 292 696 113 +1 537 632
8/10/24 00:05 ? / warrior ? 138 291 115 622 +1 580 491
8/9/24 00:05 ? / warrior ? 138 289 801 383 +1 314 239
8/8/24 00:05 ? / warrior ? 137 288 258 719 +1 542 664
8/7/24 00:05 ? / warrior ? 137 286 794 865 +1 463 854
8/6/24 00:05 ? / warrior ? 137 285 272 364 +1 522 501
8/5/24 00:05 ? / warrior ? 137 283 724 688 +1 547 676
8/4/24 00:05 ? / warrior ? 137 282 213 574 +1 511 114
8/3/24 00:05 ? / warrior ? 136 280 688 334 +1 525 240
8/2/24 00:05 ? / warrior ? 136 279 111 692 +1 576 642
8/1/24 00:05 ? / warrior ? 136 277 436 315 +1 675 377
7/31/24 00:05 ? / warrior ? 136 275 961 864 +1 474 451
7/30/24 00:05 ? / warrior ? 136 274 524 586 +1 437 278
7/29/24 00:05 ? / warrior ? 136 273 114 048 +1 410 538
7/28/24 00:05 ? / warrior ? 135 271 663 679 +1 450 369
7/27/24 00:05 ? / warrior ? 135 269 840 464 +1 823 215
7/26/24 00:05 ? / warrior ? 135 267 922 401 +1 918 063
7/25/24 00:05 ? / warrior ? 135 266 021 319 +1 901 082
7/24/24 00:05 ? / warrior ? 134 264 563 095 +1 458 224
7/23/24 00:05 ? / warrior ? 134 262 738 017 +1 825 078
7/22/24 00:05 ? / warrior ? 134 260 872 287 +1 865 730
7/21/24 00:05 ? / warrior ? 134 259 382 838 +1 489 449
7/20/24 00:05 ? / warrior ? 134 257 878 867 +1 503 971
7/19/24 00:05 ? / warrior ? 133 256 024 947 +1 853 920
7/18/24 00:05 ? / warrior ? 133 254 130 516 +1 894 431
7/17/24 00:05 ? / warrior ? 133 252 285 721 +1 844 795
7/16/24 00:05 ? / warrior ? 133 250 375 969 +1 909 752
7/15/24 00:05 ? / warrior ? 132 248 531 410 +1 844 559
7/14/24 00:05 ? / warrior ? 132 247 112 238 +1 419 172
7/13/24 00:05 ? / warrior ? 132 245 465 280 +1 646 958
7/12/24 00:05 ? / warrior ? 132 243 609 037 +1 856 243
7/11/24 00:05 ? / warrior ? 131 241 752 953 +1 856 084
7/10/24 00:05 ? / warrior ? 131 239 869 443 +1 883 510
7/9/24 00:05 ? / warrior ? 131 237 953 947 +1 915 496
7/8/24 00:05 ? / warrior ? 131 236 442 319 +1 511 628
7/7/24 00:05 ? / warrior ? 131 234 889 634 +1 552 685
7/6/24 00:05 ? / warrior ? 131 234 760 194 +129 440
7/5/24 00:05 ? / warrior ? 130 232 813 579 +1 946 615
7/4/24 00:05 ? / warrior ? 130 230 887 400 +1 926 179
7/3/24 00:05 ? / warrior ? 130 228 939 812 +1 947 588
7/2/24 00:05 ? / warrior ? 129 226 763 124 +2 176 688
7/1/24 00:05 ? / warrior ? 129 225 058 474 +1 704 650
6/30/24 00:05 ? / warrior ? 129 223 330 556 +1 727 918
6/29/24 00:05 ? / warrior ? 129 221 834 238 +1 496 318
6/28/24 00:05 ? / warrior ? 128 219 990 912 +1 843 326
6/27/24 00:05 ? / warrior ? 128 219 976 512 +14 400
6/26/24 00:05 ? / warrior ? 128 219 169 980 +806 532
6/25/24 00:05 ? / warrior ? 128 218 289 875 +880 105
6/24/24 00:05 ? / warrior ? 128 217 213 050 +1 076 825
6/23/24 00:05 ? / warrior ? 128 217 207 450 +5 600
6/22/24 00:05 ? / warrior ? 128 216 839 367 +368 083
6/21/24 00:05 ? / warrior ? 128 216 082 489 +756 878
6/20/24 00:05 ? / warrior ? 128 215 295 116 +787 373
6/19/24 00:05 ? / warrior ? 128 214 808 806 +486 310
6/18/24 00:05 ? / warrior ? 128 214 808 806 +0
6/17/24 00:05 ? / warrior ? 128 214 791 701 +17 105
6/16/24 00:05 ? / warrior ? 128 214 791 701 +0
6/15/24 00:05 ? / warrior ? 128 214 587 141 +204 560
6/14/24 00:05 ? / warrior ? 127 213 388 982 +1 198 159
6/13/24 00:05 ? / warrior ? 127 213 358 521 +30 461
6/12/24 00:05 ? / warrior ? 127 213 358 521 +0
6/11/24 00:05 ? / warrior ? 127 212 933 241 +425 280
6/10/24 00:05 ? / warrior ? 127 212 208 450 +724 791
6/9/24 00:05 ? / warrior ? 127 211 734 003 +474 447
6/8/24 00:05 ? / warrior ? 127 210 658 245 +1 075 758
6/7/24 00:05 ? / warrior ? 127 210 358 401 +299 844
6/6/24 00:05 ? / warrior ? 127 210 358 401 +0
6/5/24 00:05 ? / warrior ? 127 209 729 894 +628 507
6/4/24 00:05 ? / warrior ? 127 209 280 495 +449 399
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net