Yasune, w2

Vocação mago mago
Nível 200
EP 1 313 018 867
Próximo nível 7 348 133
Global rank 2313 / wizard 923
World rank ? / wizard 82
Rank PvP -
Ranking de conquistas ? / wizard ?
Achievements points 241
Guilda Gothsterz
Ganho diário máximo 1 de set. de 2024 \ LVL 196 \ +2 634 982
Ganho diário mínimo 19 de set. de 2023 \ LVL 182 \ +0
Atualizado a menos de uma hora atrás.
Carregando dados do gráfico ...
Data Rank Nível Experiência
10/09/2024 00:05 ? / wizard 79 196 1 204 997 518 +795 976
09/09/2024 00:05 ? / wizard 79 196 1 203 802 361 +1 195 157
08/09/2024 00:05 ? / wizard 78 196 1 203 017 229 +785 132
07/09/2024 00:05 ? / wizard 78 196 1 201 825 057 +1 192 172
06/09/2024 00:05 ? / wizard 78 196 1 200 999 605 +825 452
05/09/2024 00:05 ? / wizard 78 196 1 199 738 824 +1 260 781
04/09/2024 00:05 ? / wizard 79 196 1 198 476 701 +1 262 123
03/09/2024 00:05 ? / wizard 79 196 1 197 664 369 +812 332
02/09/2024 00:05 ? / wizard 81 196 1 195 913 900 +1 750 469
01/09/2024 00:05 ? / wizard 81 196 1 193 278 918 +2 634 982
31/08/2024 00:05 ? / wizard 81 195 1 191 466 620 +1 812 298
30/08/2024 00:05 ? / wizard 81 195 1 189 809 343 +1 657 277
29/08/2024 00:05 ? / wizard 81 195 1 188 524 077 +1 285 266
28/08/2024 00:05 ? / wizard 80 195 1 187 282 385 +1 241 692
27/08/2024 00:05 ? / wizard 80 195 1 186 480 437 +801 948
26/08/2024 00:05 ? / wizard 80 195 1 185 081 365 +1 399 072
25/08/2024 00:05 ? / wizard 80 195 1 183 959 304 +1 122 061
24/08/2024 00:05 ? / wizard 80 195 1 182 244 107 +1 715 197
23/08/2024 00:05 ? / wizard 79 195 1 181 074 897 +1 169 210
22/08/2024 00:05 ? / wizard 80 195 1 179 725 809 +1 349 088
21/08/2024 00:05 ? / wizard 81 195 1 178 872 143 +853 666
20/08/2024 00:05 ? / wizard 81 195 1 177 605 329 +1 266 814
19/08/2024 00:05 ? / wizard 82 195 1 176 766 348 +838 981
18/08/2024 00:05 ? / wizard 82 195 1 175 280 339 +1 486 009
17/08/2024 00:05 ? / wizard 82 195 1 173 773 576 +1 506 763
16/08/2024 00:05 ? / wizard 82 195 1 172 790 287 +983 289
15/08/2024 00:05 ? / wizard 82 195 1 171 490 903 +1 299 384
14/08/2024 00:05 ? / wizard 82 195 1 170 645 098 +845 805
13/08/2024 00:05 ? / wizard 82 195 1 169 403 867 +1 241 231
12/08/2024 00:05 ? / wizard 82 195 1 168 578 476 +825 391
11/08/2024 00:05 ? / wizard 82 194 1 167 511 501 +1 066 975
10/08/2024 00:05 ? / wizard 82 194 1 166 306 050 +1 205 451
09/08/2024 00:05 ? / wizard 82 194 1 165 542 206 +763 844
08/08/2024 00:05 ? / wizard 82 194 1 164 717 214 +824 992
07/08/2024 00:05 ? / wizard 82 194 1 163 927 500 +789 714
06/08/2024 00:05 ? / wizard 82 194 1 162 818 161 +1 109 339
05/08/2024 00:05 ? / wizard 82 194 1 162 041 643 +776 518
04/08/2024 00:05 ? / wizard 82 194 1 160 979 248 +1 062 395
03/08/2024 00:05 ? / wizard 83 194 1 160 595 714 +383 534
02/08/2024 00:05 ? / wizard 83 194 1 159 500 066 +1 095 648
01/08/2024 00:05 ? / wizard 83 194 1 158 201 642 +1 298 424
31/07/2024 00:05 ? / wizard 83 194 1 157 709 200 +492 442
30/07/2024 00:05 ? / wizard 83 194 1 156 792 823 +916 377
29/07/2024 00:05 ? / wizard 83 194 1 156 118 124 +674 699
28/07/2024 00:05 ? / wizard 83 194 1 155 444 686 +673 438
27/07/2024 00:05 ? / wizard 83 194 1 153 981 588 +1 463 098
26/07/2024 00:05 ? / wizard 83 194 1 152 994 393 +987 195
25/07/2024 00:05 ? / wizard 83 194 1 152 110 121 +884 272
24/07/2024 00:05 ? / wizard 83 194 1 151 218 598 +891 523
23/07/2024 00:05 ? / wizard 83 194 1 150 353 846 +864 752
22/07/2024 00:05 ? / wizard 83 194 1 149 700 146 +653 700
21/07/2024 00:05 ? / wizard 83 194 1 148 862 536 +837 610
20/07/2024 00:05 ? / wizard 84 194 1 147 941 792 +920 744
19/07/2024 00:05 ? / wizard 84 194 1 147 261 410 +680 382
18/07/2024 00:05 ? / wizard 84 194 1 146 344 308 +917 102
17/07/2024 00:05 ? / wizard 84 194 1 145 410 243 +934 065
16/07/2024 00:05 ? / wizard 84 193 1 144 493 836 +916 407
15/07/2024 00:05 ? / wizard 84 193 1 143 673 178 +820 658
14/07/2024 00:05 ? / wizard 84 193 1 142 962 749 +710 429
13/07/2024 00:05 ? / wizard 84 193 1 142 129 609 +833 140
12/07/2024 00:05 ? / wizard 83 193 1 141 215 303 +914 306
11/07/2024 00:05 ? / wizard 84 193 1 140 256 719 +958 584
10/07/2024 00:05 ? / wizard 84 193 1 139 546 011 +710 708
09/07/2024 00:05 ? / wizard 84 193 1 138 626 974 +919 037
08/07/2024 00:05 ? / wizard 83 193 1 137 785 496 +841 478
07/07/2024 00:05 ? / wizard 83 193 1 136 990 287 +795 209
06/07/2024 00:05 ? / wizard 83 193 1 136 153 582 +836 705
05/07/2024 00:05 ? / wizard 84 193 1 135 241 104 +912 478
04/07/2024 00:05 ? / wizard 84 193 1 134 300 122 +940 982
03/07/2024 00:05 ? / wizard 84 193 1 133 360 310 +939 812
02/07/2024 00:05 ? / wizard 84 193 1 132 402 707 +957 603
01/07/2024 00:05 ? / wizard 84 193 1 130 632 645 +1 770 062
30/06/2024 00:05 ? / wizard 85 193 1 129 004 954 +1 627 691
29/06/2024 00:05 ? / wizard 85 193 1 127 826 354 +1 178 600
28/06/2024 00:05 ? / wizard 86 193 1 126 031 524 +1 794 830
27/06/2024 00:05 ? / wizard 86 193 1 125 093 482 +938 042
26/06/2024 00:05 ? / wizard 87 193 1 124 151 488 +941 994
25/06/2024 00:05 ? / wizard 87 193 1 123 207 626 +943 862
24/06/2024 00:05 ? / wizard 87 193 1 122 280 438 +927 188
23/06/2024 00:05 ? / wizard 86 193 1 121 406 796 +873 642
22/06/2024 00:05 ? / wizard 86 192 1 120 563 769 +843 027
21/06/2024 00:05 ? / wizard 86 192 1 119 753 033 +810 736
20/06/2024 00:05 ? / wizard 86 192 1 119 155 464 +597 569
19/06/2024 00:05 ? / wizard 85 192 1 118 210 967 +944 497
18/06/2024 00:05 ? / wizard 85 192 1 117 246 396 +964 571
17/06/2024 00:05 ? / wizard 84 192 1 116 323 549 +922 847
16/06/2024 00:05 ? / wizard 84 192 1 115 445 704 +877 845
15/06/2024 00:05 ? / wizard 84 192 1 114 647 352 +798 352
14/06/2024 00:05 ? / wizard 84 192 1 113 760 186 +887 166
13/06/2024 00:05 ? / wizard 84 192 1 112 821 465 +938 721
12/06/2024 00:05 ? / wizard 84 192 1 112 124 586 +696 879
11/06/2024 00:05 ? / wizard 84 192 1 111 188 955 +935 631
10/06/2024 00:05 ? / wizard 84 192 1 110 284 881 +904 074
09/06/2024 00:05 ? / wizard 85 192 1 109 495 345 +789 536
08/06/2024 00:05 ? / wizard 85 192 1 108 668 855 +826 490
07/06/2024 00:05 ? / wizard 85 192 1 107 802 591 +866 264
06/06/2024 00:05 ? / wizard 85 192 1 106 912 817 +889 774
05/06/2024 00:05 ? / wizard 86 192 1 105 996 464 +916 353
04/06/2024 00:05 ? / wizard 86 192 1 105 038 834 +957 630
03/06/2024 00:05 ? / wizard 85 192 1 104 577 646 +461 188
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net