Nimmo, w15

Vocation warrior warrior
Level 150
EP 414 849 689
Next level 1 606 811
Global rank 3725 / warrior 2046
World rank ? / warrior ?
PvP rank 94
Achievements rank ? / warrior ?
Achievements points 147
Guild K O B O Y
Max daily gain Apr 11, 2024 \ LVL 115 \ +1 947 911
Min daily gain -
Updated less than hour ago.
Loading chart data...
Date Rank Level Experience
9/10/24 00:05 ? / warrior ? 139 304 159 917 +1 193 805
9/9/24 00:05 ? / warrior ? 139 302 982 945 +1 176 972
9/8/24 00:05 ? / warrior ? 139 301 819 663 +1 163 282
9/7/24 00:05 ? / warrior ? 139 300 685 540 +1 134 123
9/6/24 00:05 ? / warrior ? 139 299 578 353 +1 107 187
9/5/24 00:05 ? / warrior ? 139 298 490 844 +1 087 509
9/4/24 00:05 ? / warrior ? 138 297 208 950 +1 281 894
9/3/24 00:05 ? / warrior ? 138 296 230 499 +978 451
9/2/24 00:05 ? / warrior ? 138 294 918 581 +1 311 918
9/1/24 00:05 ? / warrior ? 138 293 230 808 +1 687 773
8/31/24 00:05 ? / warrior ? 138 291 752 011 +1 478 797
8/30/24 00:05 ? / warrior ? 138 289 834 348 +1 917 663
8/29/24 00:05 ? / warrior ? 137 288 223 626 +1 610 722
8/28/24 00:05 ? / warrior ? 137 286 977 504 +1 246 122
8/27/24 00:05 ? / warrior ? 137 285 644 439 +1 333 065
8/26/24 00:05 ? / warrior ? 137 284 877 693 +766 746
8/25/24 00:05 ? / warrior ? 137 284 307 990 +569 703
8/24/24 00:05 ? / warrior ? 137 283 126 205 +1 181 785
8/23/24 00:05 ? / warrior ? 137 281 544 041 +1 582 164
8/22/24 00:05 ? / warrior ? 136 280 071 240 +1 472 801
8/21/24 00:05 ? / warrior ? 136 278 851 383 +1 219 857
8/20/24 00:05 ? / warrior ? 136 278 132 416 +718 967
8/19/24 00:05 ? / warrior ? 136 276 465 604 +1 666 812
8/18/24 00:05 ? / warrior ? 136 275 218 645 +1 246 959
8/17/24 00:05 ? / warrior ? 136 273 816 306 +1 402 339
8/16/24 00:05 ? / warrior ? 135 272 506 784 +1 309 522
8/15/24 00:05 ? / warrior ? 135 271 297 951 +1 208 833
8/14/24 00:05 ? / warrior ? 135 270 007 636 +1 290 315
8/13/24 00:05 ? / warrior ? 135 269 267 095 +740 541
8/12/24 00:05 ? / warrior ? 135 268 005 950 +1 261 145
8/11/24 00:05 ? / warrior ? 135 266 194 022 +1 811 928
8/10/24 00:05 ? / warrior ? 135 264 939 972 +1 254 050
8/9/24 00:05 ? / warrior ? 134 263 688 960 +1 251 012
8/8/24 00:05 ? / warrior ? 134 262 397 175 +1 291 785
8/7/24 00:05 ? / warrior ? 134 261 047 084 +1 350 091
8/6/24 00:05 ? / warrior ? 134 259 724 140 +1 322 944
8/5/24 00:05 ? / warrior ? 134 258 400 532 +1 323 608
8/4/24 00:05 ? / warrior ? 134 257 197 221 +1 203 311
8/3/24 00:05 ? / warrior ? 133 256 035 906 +1 161 315
8/2/24 00:05 ? / warrior ? 133 254 728 752 +1 307 154
8/1/24 00:05 ? / warrior ? 133 253 884 866 +843 886
7/31/24 00:05 ? / warrior ? 133 253 880 762 +4 104
7/30/24 00:05 ? / warrior ? 133 253 336 728 +544 034
7/29/24 00:05 ? / warrior ? 133 251 830 519 +1 506 209
7/28/24 00:05 ? / warrior ? 133 250 897 329 +933 190
7/27/24 00:05 ? / warrior ? 133 249 358 004 +1 539 325
7/26/24 00:05 ? / warrior ? 132 248 066 266 +1 291 738
7/25/24 00:05 ? / warrior ? 132 246 698 354 +1 367 912
7/24/24 00:05 ? / warrior ? 132 245 422 666 +1 275 688
7/23/24 00:05 ? / warrior ? 132 244 156 851 +1 265 815
7/22/24 00:05 ? / warrior ? 132 242 462 204 +1 694 647
7/21/24 00:05 ? / warrior ? 131 241 488 069 +974 135
7/20/24 00:05 ? / warrior ? 131 240 195 283 +1 292 786
7/19/24 00:05 ? / warrior ? 131 238 886 995 +1 308 288
7/18/24 00:05 ? / warrior ? 131 237 704 282 +1 182 713
7/17/24 00:05 ? / warrior ? 131 236 467 521 +1 236 761
7/16/24 00:05 ? / warrior ? 131 235 255 646 +1 211 875
7/15/24 00:05 ? / warrior ? 130 233 981 267 +1 274 379
7/14/24 00:05 ? / warrior ? 130 232 731 664 +1 249 603
7/13/24 00:05 ? / warrior ? 130 231 477 044 +1 254 620
7/12/24 00:05 ? / warrior ? 130 230 228 162 +1 248 882
7/11/24 00:05 ? / warrior ? 130 228 927 030 +1 301 132
7/10/24 00:05 ? / warrior ? 130 227 400 050 +1 526 980
7/9/24 00:05 ? / warrior ? 129 226 147 870 +1 252 180
7/8/24 00:05 ? / warrior ? 129 224 885 597 +1 262 273
7/7/24 00:05 ? / warrior ? 129 223 723 169 +1 162 428
7/6/24 00:05 ? / warrior ? 129 222 909 514 +813 655
7/5/24 00:05 ? / warrior ? 129 221 312 602 +1 596 912
7/4/24 00:05 ? / warrior ? 128 220 099 979 +1 212 623
7/3/24 00:05 ? / warrior ? 128 218 917 394 +1 182 585
7/2/24 00:05 ? / warrior ? 128 217 717 649 +1 199 745
7/1/24 00:05 ? / warrior ? 128 216 660 081 +1 057 568
6/30/24 00:05 ? / warrior ? 128 216 129 501 +530 580
6/29/24 00:05 ? / warrior ? 128 214 563 938 +1 565 563
6/28/24 00:05 ? / warrior ? 128 213 566 171 +997 767
6/27/24 00:05 ? / warrior ? 127 213 313 933 +252 238
6/26/24 00:05 ? / warrior ? 127 212 740 212 +573 721
6/25/24 00:05 ? / warrior ? 127 212 145 206 +595 006
6/24/24 00:05 ? / warrior ? 127 210 891 259 +1 253 947
6/23/24 00:05 ? / warrior ? 127 209 730 703 +1 160 556
6/22/24 00:05 ? / warrior ? 127 208 446 542 +1 284 161
6/21/24 00:05 ? / warrior ? 127 207 815 686 +630 856
6/20/24 00:05 ? / warrior ? 127 207 815 686 +0
6/19/24 00:05 ? / warrior ? 127 207 258 267 +557 419
6/18/24 00:05 ? / warrior ? 126 206 189 599 +1 068 668
6/17/24 00:05 ? / warrior ? 126 204 910 927 +1 278 672
6/16/24 00:05 ? / warrior ? 126 203 744 133 +1 166 794
6/15/24 00:05 ? / warrior ? 126 202 480 891 +1 263 242
6/14/24 00:05 ? / warrior ? 126 201 381 415 +1 099 476
6/13/24 00:05 ? / warrior ? 126 200 762 939 +618 476
6/12/24 00:05 ? / warrior ? 125 200 187 855 +575 084
6/11/24 00:05 ? / warrior ? 125 198 916 645 +1 271 210
6/10/24 00:05 ? / warrior ? 125 197 625 873 +1 290 772
6/9/24 00:05 ? / warrior ? 125 196 942 172 +683 701
6/8/24 00:05 ? / warrior ? 125 196 942 172 +0
6/7/24 00:05 ? / warrior ? 125 196 942 172 +0
6/6/24 00:05 ? / warrior ? 125 196 942 172 +0
6/5/24 00:05 ? / warrior ? 125 196 921 172 +21 000
6/4/24 00:05 ? / warrior ? 125 196 921 172 +0
6/3/24 00:05 ? / warrior ? 125 196 921 172 +0
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
tibiame.com
contact@tibia-me.net