Aliungwu, w11

warrior warrior
Level 238
EP 2 622 317 407
Next level: 29 519 053
Global rank: 636 (warrior439)
w11 rank: 80 (warrior51)
Achievements rank: ? (warrior?)
  325 points
Guild: 4 H U N T
Updated less than hour ago.
Loading chart data...
Max daily gain:
25.08.2023 , 228lvl, +3 565 984
Min daily gain:
15.02.2023 , 218lvl, +0
Last 7 days : +13 738 767 ↓ -1%
Last 30 days : +59 414 065 ↑ 5%
Last 90 days : +172 202 254 ↑ 1%
Last 180 days : +343 406 373 ↑ 2%
Date Rank Level Experience
08 Feb 00:05 #74 (warrior47) 236 2 524 920 991 +1 964 309 +1 964 309
07 Feb 00:05 #74 (warrior47) 236 2 522 947 941 +1 973 050 +1 973 050
06 Feb 00:05 #74 (warrior47) 236 2 520 885 151 +2 062 790 +2 062 790
05 Feb 00:05 #74 (warrior47) 235 2 518 900 890 +1 984 261 +1 984 261
04 Feb 00:05 #74 (warrior47) 235 2 517 364 428 +1 536 462 +1 536 462
03 Feb 00:05 #75 (warrior48) 235 2 515 721 909 +1 642 519 +1 642 519
02 Feb 00:05 #75 (warrior48) 235 2 513 730 510 +1 991 399 +1 991 399
01 Feb 00:05 #75 (warrior48) 235 2 511 721 654 +2 008 856 +2 008 856
31 Jan 00:05 #75 (warrior47) 235 2 509 750 900 +1 970 754 +1 970 754
30 Jan 00:05 #74 (warrior47) 235 2 507 787 261 +1 963 639 +1 963 639
29 Jan 00:05 #73 (warrior46) 235 2 505 771 602 +2 015 659 +2 015 659
28 Jan 00:05 #73 (warrior46) 235 2 504 271 154 +1 500 448 +1 500 448
27 Jan 00:05 #73 (warrior46) 235 2 502 634 004 +1 637 150 +1 637 150
26 Jan 00:05 #73 (warrior46) 235 2 500 614 621 +2 019 383 +2 019 383
25 Jan 00:05 #73 (warrior46) 235 2 498 580 429 +2 034 192 +2 034 192
24 Jan 00:05 #73 (warrior46) 235 2 496 590 146 +1 990 283 +1 990 283
23 Jan 00:05 #73 (warrior46) 235 2 494 561 449 +2 028 697 +2 028 697
22 Jan 00:05 #74 (warrior47) 235 2 492 530 799 +2 030 650 +2 030 650
21 Jan 00:05 #74 (warrior47) 235 2 490 924 416 +1 606 383 +1 606 383
20 Jan 00:05 #74 (warrior47) 235 2 489 214 786 +1 709 630 +1 709 630
19 Jan 00:05 #74 (warrior47) 235 2 487 264 469 +1 950 317 +1 950 317
18 Jan 00:05 #74 (warrior47) 235 2 485 373 150 +1 891 319 +1 891 319
17 Jan 00:05 #74 (warrior47) 235 2 483 444 020 +1 929 130 +1 929 130
16 Jan 00:05 #74 (warrior47) 235 2 481 442 168 +2 001 852 +2 001 852
15 Jan 00:05 #75 (warrior48) 235 2 479 495 641 +1 946 527 +1 946 527
14 Jan 00:05 #75 (warrior48) 235 2 477 970 306 +1 525 335 +1 525 335
13 Jan 00:05 #75 (warrior48) 234 2 476 323 444 +1 646 862 +1 646 862
12 Jan 00:05 #75 (warrior48) 234 2 474 325 588 +1 997 856 +1 997 856
11 Jan 00:05 #75 (warrior48) 234 2 472 364 016 +1 961 572 +1 961 572
10 Jan 00:05 #77 (warrior50) 234 2 470 457 664 +1 906 352 +1 906 352
09 Jan 00:05 #78 (warrior50) 234 2 468 488 967 +1 968 697 +1 968 697
08 Jan 00:05 #78 (warrior50) 234 2 466 480 268 +2 008 699 +2 008 699
07 Jan 00:05 #78 (warrior50) 234 2 465 212 501 +1 267 767 +1 267 767
06 Jan 00:05 #77 (warrior49) 234 2 463 517 563 +1 694 938 +1 694 938
05 Jan 00:05 #77 (warrior49) 234 2 461 517 769 +1 999 794 +1 999 794
04 Jan 00:05 #78 (warrior50) 234 2 459 530 187 +1 987 582 +1 987 582
03 Jan 00:05 #78 (warrior50) 234 2 457 681 943 +1 848 244 +1 848 244
02 Jan 00:05 #77 (warrior49) 234 2 455 584 652 +2 097 291 +2 097 291
01 Jan 00:05 #77 (warrior49) 234 2 453 279 026 +2 305 626 +2 305 626
31 Dec 00:05 #77 (warrior49) 234 2 451 491 249 +1 787 777 +1 787 777
30 Dec 00:05 #77 (warrior49) 234 2 449 648 882 +1 842 367 +1 842 367
29 Dec 00:05 #77 (warrior49) 234 2 447 311 046 +2 337 836 +2 337 836
28 Dec 00:05 #77 (warrior49) 234 2 445 507 962 +1 803 084 +1 803 084
27 Dec 00:05 #77 (warrior49) 234 2 443 493 384 +2 014 578 +2 014 578
26 Dec 00:05 #78 (warrior49) 234 2 441 523 735 +1 969 649 +1 969 649
25 Dec 00:05 #78 (warrior49) 234 2 439 517 621 +2 006 114 +2 006 114
24 Dec 00:05 #77 (warrior48) 234 2 437 995 693 +1 521 928 +1 521 928
23 Dec 00:05 #77 (warrior48) 234 2 436 361 241 +1 634 452 +1 634 452
22 Dec 00:05 #77 (warrior48) 233 2 434 591 932 +1 769 309 +1 769 309
21 Dec 00:05 #78 (warrior49) 233 2 432 622 847 +1 969 085 +1 969 085
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)