Musashi, w34

warrior warrior
Level 271
EP 4 444 486 472
Next level: 17 666 738
Global rank: 125 (warrior92)
w34 rank: 8 (warrior6)
Achievements rank: 2 (warrior2)
  437 points
Guild: Reverse
Updated less than hour ago.
Loading chart data...
Max daily gain:
10.11.2023 , 266lvl, +4 956 078
Min daily gain:
18.02.2023 , 255lvl, +0
Last 7 days : +16 851 723 ↑ 1%
Last 30 days : +68 853 935 ↑ 2%
Last 90 days : +205 222 728 ↓ -3%
Last 180 days : +415 838 866 ↓ -3%
Date Rank Level Experience
28 Mar 00:05 #8 (warrior6) 271 4 443 828 485 +657 987 19:05 +657 987 19:05
27 Mar 00:05 #8 (warrior6) 271 4 441 312 973 +2 515 512 +2 515 512
26 Mar 00:05 #8 (warrior6) 271 4 438 788 463 +2 524 510 +2 524 510
25 Mar 00:05 #8 (warrior6) 271 4 436 295 280 +2 493 183 +2 493 183
24 Mar 00:05 #10 (warrior7) 271 4 434 161 463 +2 133 817 +2 133 817
23 Mar 00:05 #10 (warrior7) 271 4 431 943 020 +2 218 443 +2 218 443
22 Mar 00:05 #10 (warrior7) 271 4 429 459 666 +2 483 354 +2 483 354
21 Mar 00:05 #10 (warrior7) 271 4 426 976 762 +2 482 904 +2 482 904
20 Mar 00:05 #10 (warrior7) 271 4 424 452 410 +2 524 352 +2 524 352
19 Mar 00:05 #10 (warrior7) 271 4 421 936 503 +2 515 907 +2 515 907
18 Mar 00:05 #10 (warrior7) 271 4 419 380 428 +2 556 075 +2 556 075
17 Mar 00:05 #10 (warrior7) 271 4 417 480 021 +1 900 407 +1 900 407
16 Mar 00:05 #10 (warrior7) 271 4 413 448 355 +4 031 666 +4 031 666
15 Mar 00:05 #10 (warrior7) 271 4 412 788 012 +660 343 +660 343
14 Mar 00:05 #11 (warrior8) 271 4 410 275 038 +2 512 974 +2 512 974
13 Mar 00:05 #11 (warrior8) 271 4 407 843 878 +2 431 160 +2 431 160
12 Mar 00:05 #12 (warrior9) 271 4 404 889 604 +2 954 274 +2 954 274
11 Mar 00:05 #12 (warrior9) 271 4 403 163 635 +1 725 969 +1 725 969
10 Mar 00:05 #12 (warrior9) 271 4 400 059 706 +3 103 929 +3 103 929
09 Mar 00:05 #12 (warrior9) 271 4 398 920 111 +1 139 595 +1 139 595
08 Mar 00:05 #12 (warrior9) 271 4 398 107 552 +812 559 +812 559
07 Mar 00:05 #12 (warrior9) 270 4 395 285 451 +2 822 101 +2 822 101
06 Mar 00:05 #12 (warrior9) 270 4 392 572 159 +2 713 292 +2 713 292
05 Mar 00:05 #12 (warrior9) 270 4 389 588 813 +2 983 346 +2 983 346
04 Mar 00:05 #12 (warrior9) 270 4 387 190 415 +2 398 398 +2 398 398
03 Mar 00:05 #10 (warrior7) 270 4 384 413 807 +2 776 608 +2 776 608
02 Mar 00:05 #10 (warrior7) 270 4 384 413 807 +0 +0
01 Mar 00:05 #11 (warrior8) 270 4 383 972 647 +441 160 +441 160
29 Feb 00:05 #11 (warrior8) 270 4 379 767 436 +4 205 211 +4 205 211
28 Feb 00:05 #11 (warrior8) 270 4 379 157 048 +610 388 +610 388
27 Feb 00:05 #11 (warrior8) 270 4 374 974 550 +4 182 498 +4 182 498
26 Feb 00:05 #11 (warrior8) 270 4 374 364 894 +609 656 +609 656
25 Feb 00:05 #11 (warrior8) 270 4 372 964 762 +1 400 132 +1 400 132
24 Feb 00:05 #11 (warrior8) 270 4 370 469 808 +2 494 954 +2 494 954
23 Feb 00:05 #11 (warrior8) 270 4 369 410 538 +1 059 270 +1 059 270
22 Feb 00:05 #11 (warrior8) 270 4 365 793 155 +3 617 383 +3 617 383
21 Feb 00:05 #11 (warrior8) 270 4 363 370 175 +2 422 980 +2 422 980
20 Feb 00:05 #11 (warrior8) 270 4 360 932 340 +2 437 835 +2 437 835
19 Feb 00:05 #11 (warrior8) 270 4 360 207 684 +724 656 +724 656
18 Feb 00:05 #11 (warrior8) 270 4 358 149 717 +2 057 967 +2 057 967
17 Feb 00:05 #11 (warrior8) 270 4 355 939 718 +2 209 999 +2 209 999
16 Feb 00:05 #10 (warrior7) 270 4 353 368 924 +2 570 794 +2 570 794
15 Feb 00:05 #10 (warrior7) 270 4 350 861 344 +2 507 580 +2 507 580
14 Feb 00:05 #10 (warrior7) 270 4 348 418 272 +2 443 072 +2 443 072
13 Feb 00:05 #10 (warrior7) 270 4 344 146 727 +4 271 545 +4 271 545
12 Feb 00:05 #10 (warrior7) 270 4 343 441 699 +705 028 +705 028
11 Feb 00:05 #10 (warrior7) 270 4 341 321 999 +2 119 700 +2 119 700
10 Feb 00:05 #10 (warrior7) 270 4 339 136 118 +2 185 881 +2 185 881
09 Feb 00:05 #10 (warrior7) 270 4 336 154 043 +2 982 075 +2 982 075
08 Feb 00:05 #10 (warrior7) 270 4 332 650 097 +3 503 946 +3 503 946
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)