TOP hunters

Character Level Experience
301. warrior  Badgirll w23 168 +32 364
302. warrior  Thinker w33 175 +31 240
303. wizard  Obito w33 82 +30 974
304. warrior  Zenx w11 249 +30 693
305. wizard  Kairiz w1 278 +29 760
306. warrior  Genosida w7 301 +28 840
307. warrior  Overdose w37 158 +27 023
308. wizard  Supemaan w9 175 +25 452
309. wizard  Prima w7 188 +25 294
310. warrior  Nightcarry w37 185 +25 101
311. warrior  Disney w35 298 +23 520
312. wizard  Nishui w15 213 +23 409
313. wizard  Eclipse w1 222 +21 604
314. warrior  Arsevime w32 197 +21 174
315. warrior  Yolana w2 206 +21 128
316. warrior  Supershy w11 185 +20 144
317. warrior  Denee w2 144 +20 020
318. wizard  Godnah w1 251 +19 970
319. warrior  Shuoyu w15 179 +19 881
320. warrior  Exorcist w38 199 +19 046
321. warrior  Albanjarie w23 204 +18 665
322. warrior  Raden w7 212 +18 111
323. warrior  Kaptain w23 248 +17 881
324. warrior  Mrtankerz w7 235 +17 572
325. warrior  Gavold w2 213 +17 173
326. warrior  Focalors w11 235 +16 762
327. wizard  Kaici w15 219 +16 275
328. warrior  Rafile w15 197 +16 087
329. wizard  Dzstruggle w9 190 +15 595
330. warrior  Zeryahnava w33 220 +15 006
331. wizard  Neonz w11 231 +14 697
332. wizard  Goldza w33 259 +14 492
333. warrior  Shepherd w9 229 +14 453
334. wizard  Guess w15 213 +14 400
335. warrior  Jandand w23 157 +14 400
336. warrior  Onfire w7 213 +14 400
337. warrior  Gbey w34 195 +14 115
338. warrior  Heroaja w1 129 +14 082
339. warrior  Diinchez w15 154 +13 845
340. wizard  Petiirr w11 230 +13 743
341. warrior  Gtoxy w34 216 +13 712
342. warrior  Drshe w33 272 +13 710
343. wizard  Mez w37 225 +13 144
344. wizard  Reyin w9 189 +11 770
345. warrior  Aliungwu w11 239 +11 070
346. warrior  Subzerox w2 205 +10 781
347. warrior  Zeri w34 204 +10 483
348. warrior  Wonderful w34 196 +10 390
349. warrior  Yulgang w33 291 +10 385
350. wizard  Adminslot w15 200 +10 355
351. warrior  Gyan w34 240 +10 194
352. warrior  Tfue w38 138 +9 941
353. warrior  Kurozaki w9 177 +9 864
354. warrior  Omburhan w36 263 +9 835
355. warrior  Wen w9 181 +9 478
356. warrior  Zeatoch w37 198 +9 460
357. warrior  Advisor w32 182 +9 371
358. warrior  Icha w38 126 +9 280
359. warrior  Varquizex w33 225 +9 056
360. wizard  Hibiki w7 233 +8 980
361. warrior  Cyar w7 31 +8 799
362. wizard  Overtunes w15 172 +8 673
363. warrior  Srgrey w35 211 +8 544
364. warrior  Edenhazard w32 194 +8 105
365. warrior  Xkiro w15 232 +7 800
366. wizard  Antipukek w11 211 +7 745
367. warrior  Xorbz w23 219 +7 272
368. wizard  Xyro w15 173 +7 043
369. warrior  Xjail w15 254 +6 960
370. warrior  Talirafia w15 214 +6 748
371. warrior  Mystique w33 205 +6 592
372. warrior  Baobei w36 148 +6 476
373. warrior  Meletup w11 224 +6 185
374. wizard  Boyka w7 211 +6 150
375. warrior  Akali w34 194 +5 987
376. wizard  Kaylen w36 212 +5 937
377. warrior  Genos w36 192 +5 856
378. wizard  Leaderbig w23 50 +5 778
379. warrior  Wandaa w36 234 +5 640
380. warrior  Sunquan w9 172 +5 600
381. warrior  Indrakuu w9 247 +5 600
382. wizard  Dior w1 218 +5 600
383. warrior  Sinchan w33 246 +5 456
384. warrior  Zwarriora w15 219 +5 434
385. warrior  Cupid w32 239 +5 364
386. wizard  Manooa w36 209 +5 325
387. wizard  Miss w36 183 +5 317
388. wizard  Xzack w7 186 +5 244
389. wizard  Wannna w36 219 +5 212
390. wizard  Hero w36 255 +5 182
391. warrior  Panglima w7 213 +5 089
392. warrior  Elixsy w23 200 +4 803
393. warrior  Aausen w11 219 +4 766
394. wizard  Eiii w23 75 +4 661
395. warrior  Megadeth w9 245 +4 387
396. warrior  Ceter w2 251 +4 243
397. wizard  Sveen w1 213 +4 226
398. warrior  Xzephyr w11 226 +4 198
399. wizard  Arceus w37 195 +4 152
400. warrior  Jialin w2 264 +4 110
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.1.0 (2022-08-18)