TOP hunters

Character Level Experience
101. wizard  Kaido w37 261 +368 658
102. warrior  Legendzy w34 265 +350 345
103. wizard  Ladylady w34 203 +344 119
104. warrior  Rednine w34 182 +341 493
105. warrior  Messilent w15 215 +329 989
106. wizard  Powerwiz w15 225 +328 663
107. warrior  Chizuru w34 188 +321 939
108. wizard  Solsa w15 213 +321 624
109. wizard  Detonator w15 160 +321 564
110. wizard  Tunahan w37 165 +311 755
111. wizard  Keno w7 230 +303 334
112. wizard  Twinturbo w2 208 +302 585
113. warrior  Wolfmanz w11 208 +294 442
114. warrior  Lakers w33 279 +293 845
115. warrior  Lyc w33 184 +291 233
116. wizard  Fedor w2 209 +288 031
117. wizard  Sauron w36 169 +284 772
118. warrior  Haruka w33 190 +280 189
119. warrior  Barbarossa w37 247 +280 163
120. wizard  Bomm w37 153 +278 783
121. warrior  Darkspya w2 241 +276 783
122. wizard  Wizardofoz w7 200 +273 110
123. wizard  Penakuri w38 117 +268 859
124. wizard  Zephyrum w33 198 +267 700
125. warrior  Angkor w38 135 +266 823
126. warrior  Hyuse w33 279 +265 856
127. wizard  Melinda w15 213 +265 383
128. warrior  Zeryahnava w33 220 +265 228
129. wizard  Ermione w7 203 +263 065
130. warrior  Jollycia w37 191 +262 698
131. warrior  Shinobuu w9 221 +258 428
132. wizard  Numerax w9 210 +257 877
133. warrior  None w11 206 +257 239
134. wizard  Anarquia w1 216 +257 031
135. warrior  Albanjarie w23 204 +255 864
136. warrior  Hypervenom w34 265 +254 999
137. warrior  Mony w34 179 +252 000
138. wizard  Tamkiller w38 139 +251 999
139. wizard  Gerok w15 192 +245 608
140. warrior  Mimy w7 198 +241 118
141. warrior  Nucleus w11 226 +237 535
142. wizard  Zaraa w34 189 +234 214
143. warrior  Hellboys w33 255 +233 589
144. wizard  Mzkiller w2 191 +230 140
145. warrior  Reyezz w7 255 +228 483
146. wizard  Juniorbr w2 208 +226 250
147. warrior  Hellblaze w35 193 +225 536
148. warrior  Mizuyama w11 225 +214 471
149. warrior  Youkzy w15 226 +213 891
150. wizard  Nezuko w33 168 +213 401
151. warrior  Blackhole w11 212 +212 444
152. wizard  Dewaslwa w11 200 +212 169
153. wizard  Carleone w15 160 +210 978
154. warrior  Ladyyem w34 270 +206 618
155. wizard  Plitanosec w7 212 +206 262
156. warrior  Power w23 249 +206 249
157. wizard  Halbert w33 222 +205 464
158. wizard  Mrshizenx w7 113 +201 447
159. warrior  Waisak w37 224 +200 580
160. wizard  Nadhif w34 121 +197 411
161. wizard  Yingnie w11 218 +196 478
162. warrior  Cityfavela w35 100 +194 511
163. wizard  Acero w11 227 +189 138
164. warrior  Blackz w23 226 +187 976
165. warrior  Izobel w11 239 +183 900
166. warrior  Godpower w33 258 +178 956
167. warrior  Faketaxi w7 194 +173 238
168. wizard  Mysteriuz w11 147 +171 946
169. warrior  Timek w32 171 +168 730
170. warrior  Ivibueno w1 246 +167 264
171. wizard  Red w34 162 +165 194
172. wizard  Newlife w33 303 +164 073
173. wizard  Moomo w36 188 +162 133
174. wizard  Jamaiica w9 200 +161 595
175. warrior  Ramadhan w37 377 +158 583
176. wizard  Valverde w33 210 +156 860
177. warrior  Zion w33 222 +154 467
178. warrior  Aisyah w11 145 +152 831
179. wizard  Exotika w11 253 +149 557
180. warrior  Arthuur w2 147 +144 064
181. wizard  KingEagle w11 111 +141 403
182. wizard  Goku w35 247 +140 705
183. warrior  Godofdeath w37 119 +135 590
184. wizard  Dozi w32 266 +134 900
185. warrior  Yazuke w35 202 +131 644
186. warrior  Vermouth w32 199 +129 440
187. wizard  Luxury w34 185 +123 000
188. wizard  Leolin w15 217 +121 718
189. wizard  Adventurer w11 205 +119 756
190. warrior  Mond w38 148 +119 410
191. warrior  BEST w1 266 +110 063
192. warrior  Discotique w15 255 +109 525
193. warrior  Chaochibai w2 224 +109 319
194. warrior  Blackmaskz w11 214 +107 444
195. warrior  Overdose w37 159 +105 447
196. warrior  Atmosfer w7 219 +104 294
197. warrior  Bomb w37 191 +101 689
198. wizard  Trance w1 262 +101 139
199. wizard  Angeloking w38 112 +98 081
200. warrior  Lucerar w23 193 +97 652
Tibia and TibiaME are trademarks of CipSoft GmbH, Germany.
Tibia-ME.net v3.2.0 (2024-04-22)